Foxtrotcharlie - A journey to ADS-B tracking with Raspberry Pi

Piper PA-28-161 Warrior II

There are currently 55318 aircraft, including 5038 special aircraft in my database. There are also 13038 unidentified aircraft and 935 reallocated ModeS codes.

ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.

ModeS Hex Code Registration Aircraft Airline/Operator Country First Seen (UTC) Last Seen (UTC) CallSign
390971F-GCLRPiper PA-28-161 Warrior IIPrivateFrance2023-03-04 10:38:242024-11-14 15:17:36
4D25129H-JANPiper PA-28-161 Warrior IIPrivateUnallocated2024-10-20 13:38:412024-10-20 13:38:41
3D11F4D-EFAYPiper PA-28-161 Warrior IIPrivateGermany2024-06-07 10:07:532024-07-23 07:54:03
30071AI-SMBRPiper PA-28-161 Warrior IIPrivateItaly2023-09-09 08:48:452024-07-09 13:36:48
44D9B8OO-VMXPiper PA-28-161 Warrior IIPrivateBelgium2024-07-08 15:42:132024-07-08 15:42:13
3D0959D-EBUFPiper PA-28-161 Warrior IIPrivateGermany2024-05-30 13:09:202024-06-01 13:48:47
3464C2EC-IDRPiper PA-28-161 Warrior IIPrivateSpain2023-12-29 11:35:412023-12-29 13:01:42
458A95OY-BTUPiper PA-28-161 Warrior IIPrivateDenmark2023-12-26 09:58:462023-12-26 12:45:57
3D2320D-ELOAPiper PA-28-161 Warrior IIPrivateGermany2023-09-27 13:31:282023-09-27 13:31:28
C085EAC-GYSNPiper PA-28-161 Warrior IIPrivateCanada2023-09-22 21:39:052023-09-22 22:00:35
34660AEC-NNRPiper PA-28-161 Warrior IIPrivateSpain2023-06-23 16:58:152023-06-23 17:27:59
4B2845HB-PGNPiper PA-28-161 Warrior IIPrivateSwitzerland2023-06-17 12:50:362023-06-17 12:50:36
AB0C0BN8102SPiper PA-28-161 Warrior IIPrivateUnited States2017-10-24 02:39:362017-10-23 18:39:36
A74429N5676VPiper PA-28-161 Warrior IIPrivateUnited States2017-10-24 01:52:062017-10-23 17:52:06
A1B61BN2092LPiper PA-28-161 Warrior IISkyward AviationUnited States2017-10-23 04:15:302017-10-23 04:15:30