
Boeing 737NG 8K5/W
There are currently 56352 aircraft, including 5246 special aircraft in my database. There are also 14022 unidentified aircraft and 1003 reallocated ModeS codes.
ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.
ModeS Hex Code | Registration | Aircraft | Airline/Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
---|---|---|---|---|---|---|---|
45AB4E | OY-JZN | Boeing 737NG 8K5/W | Jet Time | Denmark | 2020-02-14 15:48:14 | 2025-04-25 10:58:18 | |
4067F3 | G-TAWP | Boeing 737NG 8K5/W | Thomson Airways | United Kingdom | 2022-06-02 16:56:20 | 2025-04-25 07:43:02 | |
405E24 | G-FDZS | Boeing 737NG 8K5/W | Thomson Airways | United Kingdom | 2018-05-15 00:07:10 | 2025-04-24 11:40:48 | |
345617 | EC-MTV | Boeing 737NG 8K5/W | Albastar | Spain | 2018-08-07 17:23:14 | 2025-04-23 16:23:00 | |
407AC6 | G-TUKO | Boeing 737NG 8K5/W | Tui Airways | United Kingdom | 2021-10-15 07:37:05 | 2025-04-22 06:11:47 | |
4076B1 | G-TAWX | Boeing 737NG 8K5/W | Tui Airways | United Kingdom | 2019-05-20 21:15:23 | 2025-04-22 05:50:28 | |
4BCE06 | TC-SPF | Boeing 737NG 8K5/W | Sunexpress | Turkey | 2021-10-16 13:52:08 | 2025-04-21 15:36:40 | |
3C0CAA | D-ATUR | Boeing 737NG 8K5/W | Tuifly | Germany | 2018-05-14 19:25:45 | 2025-04-20 12:57:53 | |
45AB4D | OY-JZM | Boeing 737NG 8K5/W | Jet Time | Denmark | 2020-02-14 09:08:21 | 2025-04-05 16:26:37 | |
4072A5 | G-TAWW | Boeing 737NG 8K5/W | Thomson Airways | United Kingdom | 2018-05-15 00:20:44 | 2025-04-04 11:34:41 | |
50840A | UR-AZE | Boeing 737NG 8K5/W | Azur Air Ukraine | Ukraine | 2024-06-11 16:01:12 | 2024-08-18 22:14:50 | |
407AC4 | G-TUKM | Boeing 737NG 8K5/W | Tui Airways | United Kingdom | 2021-10-12 12:27:16 | 2024-01-14 19:57:08 | |
4067F4 | G-TAWR | Boeing 737NG 8K5/W | Thomson Airways | United Kingdom | 2022-02-26 11:56:08 | 2023-02-21 07:37:35 | |
407AC5 | G-TUKN | Boeing 737NG 8K5/W | Tui Airways | United Kingdom | 2021-07-06 11:33:10 | 2022-11-04 12:09:34 | |
4AC8CD | SE-RFM | Boeing 737NG 8K5/W | Tuifly Nordic | Sweden | 2021-05-15 09:54:09 | 2021-10-24 08:24:01 | |
4AC8CE | SE-RFN | Boeing 737NG 8K5/W | Tuifly Nordic | Sweden | 2021-05-15 10:48:16 | 2021-06-12 10:59:17 | |
396675 | F-GZTV | Boeing 737NG 8K5/W | Asl Airlines France | France | 2020-02-15 16:35:11 | 2020-08-19 10:46:10 | |
3C0D09 | D-ATYI | Boeing 737NG 8K5/W | Tuifly | Germany | 2020-01-20 19:20:10 | 2020-08-12 06:46:11 | |
3C0D08 | D-ATYH | Boeing 737NG 8K5/W | Tuifly | Germany | 2020-01-20 15:46:02 | 2020-08-05 07:57:02 | |
396679 | F-GZTZ | Boeing 737NG 8K5/W | Tui Airways | France | 2020-03-06 14:57:09 | 2020-07-17 16:03:29 | |
AA38D5 | N758MA | Boeing 737NG 8K5/W | Miami Air International | United States | 2020-02-20 21:34:52 | 2020-02-20 21:34:53 | |
4A09A9 | YR-BMI | Boeing 737NG 8K5/W | Blue Air | Romania | 2020-01-25 17:27:03 | 2020-01-25 19:19:28 | |
424938 | VQ-BDN | Boeing 737NG 8K5/W | Nordstar Airlines | Bermuda | 2017-12-07 22:41:18 | 2018-10-19 01:57:29 | |
502CD8 | YL-PSI | Boeing 737NG 8K5/W | Primera Air Nordic | Latvia | 2018-08-10 20:21:45 | 2018-08-10 12:21:45 | |
C0023F | C-FAWC | Boeing 737NG 8K5/W | Sunwing Airlines | Canada | 2017-12-11 02:11:05 | 2017-12-10 18:11:05 |
Fatal error: Uncaught TypeError: fwrite(): Argument #1 ($stream) must be of type resource, bool given in /home/oleam/www/adsb/functions/bottom-cache.php:7 Stack trace: #0 /home/oleam/www/adsb/functions/bottom-cache.php(7): fwrite(false, '<html lang="en"...') #1 /home/oleam/www/adsb/search.php(586): include('/home/oleam/www...') #2 {main} thrown in /home/oleam/www/adsb/functions/bottom-cache.php on line 7