
Boeing 737NG 8JP/W
There are currently 56352 aircraft, including 5246 special aircraft in my database. There are also 14022 unidentified aircraft and 1003 reallocated ModeS codes.
ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.
ModeS Hex Code | Registration | Aircraft | Airline/Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
---|---|---|---|---|---|---|---|
4ACA0D | SE-RPM | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-02-14 20:57:47 | 2025-04-25 20:15:09 | |
4ACA09 | SE-RPI | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-02-13 08:05:26 | 2025-04-25 18:52:51 | |
39CEB8 | F-HTVY | Boeing 737NG 8JP/W | Transavia France | France | 2021-07-02 09:22:15 | 2025-04-25 17:11:12 | |
39CEB5 | F-HTVV | Boeing 737NG 8JP/W | Transavia France | France | 2021-06-12 08:11:29 | 2025-04-24 14:53:30 | |
4ACA4F | SE-RRO | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-02-15 07:56:59 | 2025-04-24 14:33:31 | |
4ACA53 | SE-RRS | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-02-12 08:45:12 | 2025-04-24 09:47:49 | |
4ACA05 | SE-RPE | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-01-26 11:57:29 | 2025-04-23 12:00:31 | |
4ACA42 | SE-RRB | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-02-15 15:17:11 | 2025-04-23 05:26:33 | |
4BAB53 | TC-JZS | Boeing 737NG 8JP/W | Anadolujet | Turkey | 2021-10-26 11:47:45 | 2025-04-22 15:45:06 | |
4ACA45 | SE-RRE | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-02-13 10:39:30 | 2025-04-22 11:33:51 | |
4ACA46 | SE-RRF | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-02-16 13:06:35 | 2025-04-21 19:09:35 | |
479D40 | LN-NHG | Boeing 737NG 8JP/W | Norwegian | Norway | 2022-02-01 10:57:33 | 2025-04-21 12:19:49 | |
4ACA04 | SE-RPD | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-02-13 13:08:32 | 2025-04-19 19:16:03 | |
4ACA50 | SE-RRP | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-02-20 12:00:40 | 2025-04-17 12:33:56 | |
479EE7 | LN-NHE | Boeing 737NG 8JP/W | Norwegian | Norway | 2018-05-14 19:35:49 | 2025-04-16 10:39:16 | |
4BAB4F | TC-JZO | Boeing 737NG 8JP/W | Anadolujet | Turkey | 2021-08-23 08:31:43 | 2025-04-15 16:19:08 | |
47A7A8 | LN-NGK | Boeing 737NG 8JP/W | Norwegian | Norway | 2022-02-09 13:41:10 | 2025-04-06 09:08:12 | |
4BAB4E | TC-JZN | Boeing 737NG 8JP/W | Turkish Airlines | Turkey | 2021-10-23 12:08:14 | 2025-03-28 16:54:08 | |
4076ED | G-DRTO | Boeing 737NG 8JP/W | Jet2 | United Kingdom | 2020-02-15 08:07:08 | 2025-03-28 12:55:51 | |
4BAB52 | TC-JZR | Boeing 737NG 8JP/W | Anadolujet | Turkey | 2021-10-15 16:52:35 | 2025-03-08 16:41:00 | |
4BAB54 | TC-JZT | Boeing 737NG 8JP/W | Anadolujet | Turkey | 2021-09-05 10:49:30 | 2025-01-08 14:33:51 | |
4D22EC | 9H-CXC | Boeing 737NG 8JP/W | Corendon Air Europe | Malta | 2021-06-26 11:41:53 | 2024-08-15 00:06:01 | |
4ACA4E | SE-RRN | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-02-14 09:44:05 | 2023-11-15 08:53:39 | |
4ACA47 | SE-RRG | Boeing 737NG 8JP/W | Norwegian Air Sweden | Sweden | 2020-01-25 18:43:02 | 2023-10-27 16:18:17 | |
478741 | LN-DYK | Boeing 737NG 8JP/W | Norwegian | Norway | 2021-07-03 11:09:38 | 2023-10-26 16:07:34 |
Fatal error: Uncaught TypeError: fwrite(): Argument #1 ($stream) must be of type resource, bool given in /home/oleam/www/adsb/functions/bottom-cache.php:7 Stack trace: #0 /home/oleam/www/adsb/functions/bottom-cache.php(7): fwrite(false, '<html lang="en"...') #1 /home/oleam/www/adsb/search.php(586): include('/home/oleam/www...') #2 {main} thrown in /home/oleam/www/adsb/functions/bottom-cache.php on line 7