
Boeing 737NG 8AS/W
There are currently 56352 aircraft, including 5246 special aircraft in my database. There are also 14022 unidentified aircraft and 1003 reallocated ModeS codes.
ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.
ModeS Hex Code | Registration | Aircraft | Airline/Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
---|---|---|---|---|---|---|---|
4D220C | 9H-QBP | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-25 06:39:54 | 2025-04-25 21:36:15 | |
4D2228 | 9H-QCC | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-30 06:30:57 | 2025-04-25 21:21:32 | |
4D2209 | 9H-QCL | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-19 21:37:54 | 2025-04-25 20:09:07 | |
4D2222 | 9H-QAP | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-02-15 12:54:24 | 2025-04-25 19:44:22 | |
4D2220 | 9H-QBM | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-27 18:40:10 | 2025-04-25 19:41:04 | |
4D222A | 9H-QCT | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-28 12:12:02 | 2025-04-25 19:11:44 | |
4D2232 | 9H-QBX | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-21 08:38:36 | 2025-04-25 18:25:10 | |
4D2210 | 9H-QBT | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-31 10:11:58 | 2025-04-25 18:03:33 | |
4D2217 | 9H-QBL | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-02-02 17:06:23 | 2025-04-25 17:57:22 | |
4891B2 | SP-ENT | Boeing 737NG 8AS/W | Enter Air | Poland | 2018-05-15 13:00:26 | 2025-04-25 17:27:52 | |
4D2224 | 9H-QAR | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-20 20:06:19 | 2025-04-25 16:18:32 | |
4CA806 | EI-EKH | Boeing 737NG 8AS/W | Ryanair | Ireland | 2019-02-26 02:55:58 | 2025-04-25 15:31:44 | |
4D220B | 9H-QCS | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-28 19:57:31 | 2025-04-25 12:00:42 | |
4D222C | 9H-QCX | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-20 18:01:26 | 2025-04-25 11:29:06 | |
4D2233 | 9H-QBY | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-19 21:21:55 | 2025-04-25 10:10:19 | |
4D2251 | 9H-QCK | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-07-19 11:11:11 | 2025-04-25 09:14:29 | |
4D225B | 9H-QCU | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-08-22 09:13:27 | 2025-04-25 09:10:33 | |
440AF4 | OE-IWB | Boeing 737NG 8AS/W | Ryanair | Austria | 2021-10-19 03:32:49 | 2025-04-24 21:25:23 | |
48C220 | SP-RSA | Boeing 737NG 8AS/W | Ryanair | Poland | 2020-02-29 08:53:53 | 2025-04-24 20:19:52 | |
4D2218 | 9H-QBN | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-21 10:52:07 | 2025-04-24 18:49:27 | |
4D2213 | 9H-QCY | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-21 08:15:17 | 2025-04-24 18:29:23 | |
4D2215 | 9H-QBS | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-22 17:09:11 | 2025-04-24 15:53:29 | |
4D2208 | 9H-QBZ | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-20 17:47:53 | 2025-04-24 13:20:44 | |
407913 | G-DRTY | Boeing 737NG 8AS/W | Jet2 | United Kingdom | 2021-08-20 08:46:32 | 2025-04-24 11:27:30 | |
4D2229 | 9H-QCI | Boeing 737NG 8AS/W | Malta Air | Malta | 2020-01-25 16:03:15 | 2025-04-24 11:04:45 |
Fatal error: Uncaught TypeError: fwrite(): Argument #1 ($stream) must be of type resource, bool given in /home/oleam/www/adsb/functions/bottom-cache.php:7 Stack trace: #0 /home/oleam/www/adsb/functions/bottom-cache.php(7): fwrite(false, '<html lang="en"...') #1 /home/oleam/www/adsb/search.php(586): include('/home/oleam/www...') #2 {main} thrown in /home/oleam/www/adsb/functions/bottom-cache.php on line 7