
Boeing 737NG 86N/W
There are currently 56352 aircraft, including 5245 special aircraft in my database. There are also 14022 unidentified aircraft and 1003 reallocated ModeS codes.
ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.
ModeS Hex Code | Registration | Aircraft | Airline/Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
---|---|---|---|---|---|---|---|
48AE86 | SP-LWG | Boeing 737NG 86N/W | Lot Polish Airlines | Poland | 2020-02-28 10:40:49 | 2025-04-25 12:44:17 | |
44CE4F | OO-SRO | Boeing 737NG 86N/W | Tui Airlines Belgium | Belgium | 2019-01-29 09:34:36 | 2025-04-23 05:07:39 | |
0200EF | CN-RGE | Boeing 737NG 86N/W | Royal Air Maroc | Morocco | 2020-02-12 10:28:48 | 2025-04-22 20:42:24 | |
4CA6D6 | EI-FNW | Boeing 737NG 86N/W | Meridiana | Ireland | 2023-05-01 18:43:20 | 2025-04-22 20:38:29 | |
48AE85 | SP-LWF | Boeing 737NG 86N/W | Lot Polish Airlines | Poland | 2020-02-12 10:45:54 | 2025-04-22 16:10:47 | |
4077BB | G-DRTW | Boeing 737NG 86N/W | Jet2 | United Kingdom | 2020-02-20 09:13:05 | 2025-04-21 20:05:58 | |
4077BA | G-DRTU | Boeing 737NG 86N/W | Jet2 | United Kingdom | 2020-02-22 07:41:16 | 2025-04-15 13:13:43 | |
4D21C8 | 9H-TJC | Boeing 737NG 86N/W | Corendon Air Europe | Malta | 2021-07-06 09:52:09 | 2025-04-09 18:50:28 | |
4BD14F | TC-TJO | Boeing 737NG 86N/W | Corendon Air | Turkey | 2020-02-11 21:45:23 | 2025-04-01 17:41:50 | |
40766D | G-DRTN | Boeing 737NG 86N/W | Jet2 | United Kingdom | 2020-03-07 09:20:56 | 2025-03-17 12:08:08 | |
49D403 | OK-TST | Boeing 737NG 86N/W | Travel Service Airlines | Czech Republic | 2020-02-14 20:46:43 | 2024-11-19 20:29:46 | |
0100F6 | SU-BPZ | Boeing 737NG 86N/W | Amc Airlines | Egypt | 2020-03-18 13:17:48 | 2024-02-24 15:46:05 | |
3C0D0A | D-ATYJ | Boeing 737NG 86N/W | Tuifly | Germany | 2020-01-20 23:41:00 | 2023-02-02 17:42:40 | |
4CA724 | EI-ECL | Boeing 737NG 86N/W | Private | Ireland | 2018-09-02 19:28:38 | 2022-11-09 15:35:15 | |
4BCC56 | TC-SBV | Boeing 737NG 86N/W | Sunexpress | Turkey | 2021-06-06 10:49:52 | 2022-09-30 12:14:49 | |
4BCC52 | TC-SBR | Boeing 737NG 86N/W | Sunexpress | Turkey | 2021-12-11 11:27:36 | 2022-09-09 11:40:17 | |
4BD153 | TC-TJS | Boeing 737NG 86N/W | Corendon Air | Turkey | 2020-02-15 06:06:20 | 2022-08-22 18:00:32 | |
4BCC50 | TC-SBP | Boeing 737NG 86N/W | Sunexpress | Turkey | 2021-11-23 11:36:23 | 2022-07-09 08:49:37 | |
50837A | UR-PSQ | Boeing 737NG 86N/W | Ukraine International Airlines | Ukraine | 2020-02-12 14:07:08 | 2022-01-20 22:51:06 | |
50836B | UR-PSN | Boeing 737NG 86N/W | Ukraine International Airlines | Ukraine | 2020-02-23 14:17:38 | 2021-10-23 12:17:18 | |
8A0670 | PK-CRE | Boeing 737NG 86N/W | Sriwijaya Air | Indonesia | 2018-11-26 17:33:47 | 2021-06-09 12:41:46 | |
84091B | JA02GR | Boeing 737NG 86N/W | Spring Airlines Japan | Japan | 2018-02-13 13:16:53 | 2021-06-01 19:39:48 | |
8A0674 | PK-CRF | Boeing 737NG 86N/W | Sriwijaya Air | Indonesia | 2019-04-23 07:11:50 | 2021-03-10 11:53:59 | |
801390 | VT-SYV | Boeing 737NG 86N/W | Spicejet | India | 2020-10-16 05:04:29 | 2020-10-16 05:08:26 | |
881052 | HS-DBR | Boeing 737NG 86N/W | Nok Air | Thailand | 2018-04-04 04:38:24 | 2020-06-22 09:51:10 |
Fatal error: Uncaught TypeError: fwrite(): Argument #1 ($stream) must be of type resource, bool given in /home/oleam/www/adsb/functions/bottom-cache.php:7 Stack trace: #0 /home/oleam/www/adsb/functions/bottom-cache.php(7): fwrite(false, '<html lang="en"...') #1 /home/oleam/www/adsb/search.php(586): include('/home/oleam/www...') #2 {main} thrown in /home/oleam/www/adsb/functions/bottom-cache.php on line 7