Foxtrotcharlie - A journey to ADS-B tracking with Raspberry Pi

Aircraft Operated by T way Air

There are currently 55085 aircraft, including 4998 special aircraft in my database. There are also 12861 unidentified aircraft and 912 reallocated ModeS codes.

ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.

ModeS Hex Code Registration Aircraft Airline/Operator Country First Seen (UTC) Last Seen (UTC) CallSign
71C560HL8560Airbus A330-343ET Way AirSouth Korea2024-11-15 13:12:142024-11-15 13:12:14
71C378HL8378Boeing 737-86JT Way AirSouth Korea2019-12-25 15:27:562021-06-09 22:13:34
71C056HL8056Boeing 737-8AST way AirSouth Korea2017-03-22 02:27:532021-04-22 21:59:38
71C047HL8047Boeing 737-8BKT way AirSouth Korea2017-03-24 02:30:232021-03-26 06:34:36
71C095HL8095Boeing 737-8ALT way AirSouth Korea2017-07-27 16:00:142021-03-18 17:43:49
71C329HL8329Boeing 737-8KNT Way AirSouth Korea2019-01-27 16:11:032021-02-04 17:28:28
71C030HL8030Boeing 737-8Q8T way AirSouth Korea2017-03-26 14:01:362020-12-17 16:43:57
71C379HL8379Boeing 737-85RT way AirSouth Korea2019-12-30 17:13:222020-10-26 08:54:27
71C070HL8070Boeing 737-8AST way AirSouth Korea2017-03-20 02:12:092020-09-11 06:51:18
71C024HL8024Boeing 737-8HXT way AirSouth Korea2017-03-23 04:47:452020-08-31 10:04:48
71C069HL8069Boeing 737-8AST way AirSouth Korea2017-03-08 02:10:152020-08-14 11:36:23
71C268HL8268Boeing 737-83NT way AirSouth Korea2017-03-25 05:05:392020-02-28 21:37:30
71C237HL8237Boeing 737-8Q8T way AirSouth Korea2017-03-08 01:00:492020-02-28 20:23:15
71C363HL8363Boeing 737NG 8GQ/WT Way AirSouth Korea2019-04-15 19:49:292020-02-28 16:43:22
71C000HL8000Boeing 737-86NT way AirSouth Korea2017-03-20 14:20:402020-02-27 20:27:47
71C067HL8067Boeing 737-8Q8T way AirSouth Korea2017-03-22 04:56:202020-02-26 20:52:04
71C220HL8220Boeing 737-8Q8T way AirSouth Korea2017-07-26 16:34:232020-02-23 06:44:28
71C300HL8300Boeing 737-800WLT Way AirSouth Korea2017-12-27 16:23:462020-02-22 06:25:12
71C021HL8021Boeing 737-8GJT way AirSouth Korea2017-03-01 14:10:392020-02-21 06:33:19
71C354HL8354Boeing 737NG 8KN/WT Way AirSouth Korea2019-07-13 21:54:272020-02-19 18:42:13
71C294HL8294Boeing 737-8Q8T way AirSouth Korea2017-03-24 05:11:242020-02-17 18:42:07
71C086HL8086Boeing 737-8Q8T Way AirSouth Korea2017-03-26 05:31:272020-02-16 21:31:14
71C098HL8098Boeing 737-8KNT way AirSouth Korea2017-06-28 13:57:042020-02-15 19:16:48
71C327HL8327Boeing 737NG 8KN/WT Way AirSouth Korea2018-12-20 15:29:332020-02-14 06:54:17
71C306HL8306Boeing 737-8AST Way AirSouth Korea2018-04-28 15:11:002020-02-13 22:08:48