Foxtrotcharlie - A journey to ADS-B tracking with Raspberry Pi

Aircraft Operated by Condor Flugdienst

There are currently 55088 aircraft, including 4998 special aircraft in my database. There are also 12861 unidentified aircraft and 912 reallocated ModeS codes.

ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.

ModeS Hex Code Registration Aircraft Airline/Operator Country First Seen (UTC) Last Seen (UTC) CallSign
3C0ACCD-ATCHAirbus A320 212Condor FlugdienstGermany2020-02-18 17:56:172024-11-21 20:13:57
3C6429D-AIAIAirbus A321 211SLCondor FlugdienstGermany2020-02-02 08:12:272024-11-21 19:12:23
3C0AC5D-ATCAAirbus A321 211Condor FlugdienstGermany2020-02-12 09:29:462024-11-21 13:36:33
3C0ACAD-ATCFAirbus A321 211SLCondor FlugdienstGermany2020-02-14 09:45:162024-11-20 18:47:42
3C6473D-AICSAirbus A320 214Condor FlugdienstGermany2021-07-10 09:22:102024-11-20 17:19:05
3D4D3FD-FBMTPilatus PC-9 BCondor FlugdienstGermany2021-11-18 09:42:442024-11-20 15:51:59
3C0AC7D-ATCCAirbus A321 211SLCondor FlugdienstGermany2020-01-19 20:21:562024-11-20 09:41:33
3C0AC6D-ATCBAirbus A321 211SLCondor FlugdienstGermany2020-01-23 14:37:142024-11-07 16:55:11
3C0ACBD-ATCGAirbus A321 211SLCondor FlugdienstGermany2020-01-22 17:47:022024-10-27 12:51:27
3D6503D-FKMTPilatus PC-9 BCondor FlugdienstGermany2021-11-14 14:06:232024-04-19 07:30:39
3C4AA3D-ABUCBoeing 767 330ER/WCondor FlugdienstGermany2017-12-10 04:50:312024-02-27 15:23:15
3C4AA6D-ABUFBoeing 767 330ER/WCondor FlugdienstGermany2017-12-08 06:01:042023-12-22 11:26:25
3C4AA9D-ABUIBoeing 767 330ER/WCondor FlugdienstGermany2017-12-08 05:31:202023-03-13 08:17:40
3C4AB0D-ABUPBoeing 767 3Q8ERCondor FlugdienstGermany2018-05-14 17:08:172022-09-10 11:49:02
3C4AB4D-ABUTBoeing 767 3Q8ER/WCondor FlugdienstGermany2020-05-05 09:36:212022-08-14 20:45:07
3D5A73D-FGMTPilatus PC-9 BCondor FlugdienstGermany2022-07-18 14:26:392022-07-28 13:27:00
3C4AAFD-ABUOBoeing 767 3Q8ER/WCondor FlugdienstGermany2020-01-23 02:59:562022-07-09 07:10:12
3C4AB3D-ABUSBoeing 767 38EER/WCondor FlugdienstGermany2018-05-14 19:39:322020-05-31 18:51:42
3C4AACD-ABULBoeing 767-31BERCondor FlugdienstGermany2020-01-25 02:59:402020-04-14 16:56:34
3C49F0D-ABOPBoeing 757 3CQ/WCondor FlugdienstGermany2020-02-22 11:47:142020-03-09 08:25:45
502D16YL-LDAAirbus A321 211Condor FlugdienstLatvia2020-02-14 17:09:412020-03-07 23:34:18
3C49F2D-ABORBoeing 757 3CQ/WCondor FlugdienstGermany2020-02-14 07:34:202020-02-29 09:26:24
503DB8LY-VEBAirbus A320 214Condor FlugdienstLithuania2018-05-15 03:08:592018-05-15 03:08:59