Foxtrotcharlie - A journey to ADS-B tracking with Raspberry Pi

Aircraft from Bermuda

There are currently 55088 aircraft, including 4998 special aircraft in my database. There are also 12861 unidentified aircraft and 912 reallocated ModeS codes.

ModeS Hex Code
Tail Number
Operator
Aircraft
Country
You can also access my database of aircraft and airports through the following API.

ModeS Hex Code Registration Aircraft Airline/Operator Country First Seen (UTC) Last Seen (UTC) CallSign
4242FFVP-BGSBombardier Global 5000Execujet Middle EastBermuda2019-05-02 00:30:522024-11-10 10:43:56
424293VP-BBRBoeing 787 8Azerbaijan AirlinesBermuda2017-12-11 22:03:372024-11-06 08:53:05
4242F4VP-BBSBoeing 787 8Azerbaijan AirlinesBermuda2024-08-25 07:52:462024-10-02 08:41:31
424282VP-BDYAirbus A319 111Vim AirlinesBermuda2023-06-16 12:27:332024-09-27 09:49:44
4000EEVP-BBWBoeing 737NG 7BJ/W BbjGama AviationBermuda2021-08-10 09:13:232024-09-23 13:14:58
4249E5VQ-BTABoeing 737NG 7P3/W BbjJet Aviation Business Jets AgBermuda2022-07-28 17:20:062024-05-30 13:28:57
400165VP-BDSCessna 525 CitationJet CJ1PrivateBermuda2017-07-17 14:17:492023-12-01 08:01:07
424267VP-BOHBoeing 737-59DNordavia Regional AirlinesBermuda2016-12-12 21:33:542023-07-27 18:54:01
4242EFVP-BOOBoeing 757 204/WRoyal FlightBermuda2018-01-06 17:30:002022-10-25 18:51:39
42459AVQ-BTBBoeing 757 28A/WRoyal FlightBermuda2019-03-19 21:45:342022-10-20 14:41:13
4000F2VP-BEJBombardier Challenger 601 3APrivateBermuda2022-10-10 12:12:032022-10-10 12:12:03
42424BVP-BPIBoeing 737NG 83N/WNordwind AirlinesBermuda2022-07-25 11:54:052022-07-25 12:26:32
42427AVP-BBUAirbus A319 112Rossiya Russian AirlinesBermuda2022-03-30 17:12:482022-03-30 17:51:41
4242E3VP-BTLAirbus A321 211Aeroflot Russian AirlinesBermuda2021-11-17 10:16:532022-02-27 12:55:26
424593VQ-BSHAirbus A320 214SLAeroflot Russian AirlinesBermuda2022-01-22 14:05:062022-02-26 09:58:14
4242E2VP-BTGAirbus A321 211Aeroflot Russian AirlinesBermuda2021-10-14 09:01:212022-02-25 15:44:50
42453CVQ-BORBombardier Crj 200ERUvt AeroBermuda2022-02-24 23:32:152022-02-24 23:41:28
4242EEVP-BZBBoeing 737-8LJAeroflotBermuda2021-12-04 09:28:352022-02-23 12:30:38
4249DBVQ-BKTAirbus A320-214Aeroflot Russian AirlinesBermuda2020-02-20 19:42:422022-02-22 12:04:03
4249DAVQ-BKUAirbus A320-214Aeroflot Russian AirlinesBermuda2020-02-24 20:42:122022-02-21 12:07:27
424255VP-BQGBoeing 737-46JGlobusBermuda2018-05-15 22:36:592022-02-19 09:46:06
424248VP-BJAAirbus A320 214SLAeroflot Russian AirlinesBermuda2022-02-16 08:27:262022-02-16 08:35:53
424563VQ-BRHBoeing 747-8HVFAirBridge CargoBermuda2017-03-26 05:26:062022-02-11 17:27:38
424927VQ-BCYAirbus A320 214Ural AirlinesBermuda2022-02-10 10:55:522022-02-10 11:16:40
4242F1VP-BEOAirbus A320 214SLAeroflot Russian AirlinesBermuda2021-11-20 12:50:182022-02-09 12:25:12