
New Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B aircraft picked up from my location in Briancon and other sites for the first time. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes and the latest Special and Military aircraft picked up by my trackers.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 502DAF | YL-YYP | ![]() CL60 | Union Aviation | Latvia | 2025-12-15 06:44:08 | 2025-12-15 07:06:58 | UAG7AL |
| A5C6A4 | N471US | Private | United States | 2025-12-15 05:49:06 | 2025-12-15 06:39:34 | N471US | |
| 440409 | OE-LNG | Boeing 757-28A(F) | ![]() DHK | Austria | 2025-12-15 01:55:10 | 2025-12-15 02:12:07 | BCS8430 |
| 506CE3 | S5-CKT | Private | Slovenia | 2025-12-14 13:10:34 | 2025-12-14 13:24:50 | S5CKT | |
| 391035 | F-GEBV | Jodel D-140C Mousquetaire III | Private | France | 2025-12-14 12:01:20 | 2025-12-14 12:01:20 | |
| 4CAF1D | EI-TEB | ![]() BCS3 | ![]() ITY | Ireland | 2025-12-13 23:50:57 | 2025-12-13 23:53:15 | ITY8021 |
| 4BB04D | TC-LBM | ![]() A320 | ![]() THY | Turkey | 2025-12-13 16:38:03 | 2025-12-13 16:38:03 | TKJ2CY |
| 506DD2 | S5-DTW | ![]() P06T | Private | Slovenia | 2025-12-13 08:36:33 | 2025-12-13 08:41:02 | S5DTW |
| 500494 | T7-AFZ | ![]() GL7T | Private | (reserved for EUR/NAT) | 2025-12-13 01:57:44 | 2025-12-13 02:21:40 | T7AFZ |
| 424CBA | M-ANIL | ![]() CL60 | Private | United Kingdom | 2025-12-12 17:25:27 | 2025-12-12 17:39:37 | MANIL |
| 89672D | A6-ALT | ![]() FA8X | Private | United Arab Emirates | 2025-12-12 15:08:52 | 2025-12-12 15:17:30 | A6ALT |
| 48681D | PH-THW | Tecnam P2010 TDI | Private | Netherlands | 2025-12-12 14:26:37 | 2025-12-12 14:34:07 | PHTHW |
| 39D2B3 | F-HUVT | ![]() A359 | ![]() AFR | France | 2025-12-12 13:58:32 | 2025-12-13 22:53:46 | AFR188 |
| 3D5EA4 | D-FICA | ![]() PC6T | LIAS Airlines | Germany | 2025-12-12 12:55:54 | 2025-12-12 13:23:39 | DFICA |
| A7DF43 | N606TS | ![]() R44 | Aircraft Guaranty Corp Trustee | United States | 2025-12-12 12:14:42 | 2025-12-12 13:44:21 | |
| 7584A9 | RP-C3913 | Airbus A330-941 | ![]() CEB | Philippines | 2025-12-12 11:42:54 | 2025-12-12 12:03:04 | RPC3913 |
| 50049F | T7-SFA | ![]() DA40 | Private | (reserved for EUR/NAT) | 2025-12-12 10:35:22 | 2025-12-12 12:18:56 | T7SFA |
| 440347 | OE-IEB | ![]() A320 | Private | Austria | 2025-12-12 10:25:50 | 2025-12-12 11:08:51 | OEIEB |
| A11964 | N170CE | ![]() SR22 | Private | United States | 2025-12-12 10:01:23 | 2025-12-12 10:49:29 | N170CE |
| 408248 | G-GWVV | ![]() SR20 | Private | United Kingdom | 2025-12-12 09:14:28 | 2025-12-14 18:52:08 | GGWVV |
| 4D2143 | 9H-LCB | ![]() A319 | Private | Malta | 2025-12-12 08:02:32 | 2025-12-13 22:10:12 | WZZ495 WZZ576 WZZ1212 WZZ5QV |
| A8B4F0 | N660HH | Private | United States | 2025-12-12 07:45:13 | 2025-12-13 15:58:47 | EJM949 | |
| 486073 | PH-BKR | ![]() B78X | ![]() KLM | Netherlands | 2025-12-12 04:36:41 | 2025-12-12 05:09:34 | KLM515 |
| 80185F | VT-NHK | ![]() A21N | ![]() IGO | India | 2025-12-11 20:42:42 | 2025-12-11 20:42:42 | IGO9002 |
| 440331 | OE-LAV | ![]() GLF6 | ![]() GLJ | Austria | 2025-12-11 17:33:41 | 2025-12-11 17:54:54 | GLJ33LE |























