
special Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 5787 special aircrafts in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| C2B201 | 140110 | ![]() P3 | ![]() RCAF | Canada | 2026-02-18 16:22:52 | 2026-02-18 16:22:52 | |
| 3AAAB7 | France - Army MEBS | ![]() NH90 | France - Army (F-MEBS) | France | 2026-02-17 21:29:46 | 2026-02-17 21:29:46 | FMY8111 |
| 3AABB7 | 1128 | ![]() PUMA | France -Air Force | France | 2026-02-17 15:49:15 | 2026-02-17 15:49:15 | FMY8362 |
| 48644A | PH-RSQ | Leonardo AW189 | Netherlands - Coast Guard | Netherlands | 2026-02-17 14:20:59 | 2026-02-17 15:12:57 | PHRSQ |
| 43C55C | ZK025 | ![]() HAWK | ![]() RAF | United Kingdom | 2026-02-17 10:31:37 | 2026-02-17 10:45:22 | RFR7115 |
| 43C553 | ZK016 | ![]() HAWK | ![]() RAF | United Kingdom | 2026-02-17 10:19:40 | 2026-02-17 10:33:11 | RFR7113 |
| 40838E | G-THDA | ![]() A109 | Private | United Kingdom | 2026-02-16 15:31:43 | 2026-02-16 15:31:43 | GTHDA |
| 42450F | VP-BJO | ![]() GL7T | Jordan Government/Jordanian Airlines | United Kingdom | 2026-02-15 13:35:05 | 2026-02-17 15:15:19 | RJA951 |
| AE5C6E | 169348 | ![]() P8 | ![]() USN | United States | 2026-02-15 12:45:51 | 2026-02-15 12:45:51 | |
| 5084BE | UR-UZP | Antonov An-74TK-100 | Constanta Airlines | Ukraine | 2026-02-14 12:40:27 | 2026-02-14 11:40:27 | UZA129P |
| 503C4C | LY-JUA | ![]() AT72 | Jump Air | Lithuania | 2026-02-12 07:31:26 | 2026-02-13 11:28:35 | LWG5331 |
| 481049 | N-233 | ![]() NH90 | Royal Netherlands Navy | Netherlands | 2026-02-11 13:15:11 | 2026-02-12 10:16:15 | NAFN99 |
| AE07C3 | 63-8023 | ![]() K35R | ![]() USAF | United States | 2026-02-11 11:10:47 | 2026-02-11 11:27:17 | USAF |
| 3A1C88 | F-OHEI | Aerospatiale ATR 72-212AF | Motu Link Airline | France | 2026-02-11 08:24:00 | 2026-02-11 08:24:00 | FOHEI |
| 0ACCCB | HK-5479 | ![]() AT76 | Private | Colombia | 2026-02-10 15:33:45 | 2026-02-10 15:58:09 | HK5479X |
| AE6C12 | 20-5937 | ![]() C30J | ![]() USAF | United States | 2026-02-10 15:13:15 | 2026-02-10 16:08:26 | USAF ALICE51 |
| AE07FD | 98-0051 | ![]() C17 | ![]() USAF | United States | 2026-02-10 08:48:18 | 2026-02-12 08:05:46 | RCH4533 |
| 064356 | 5N-CFN | Airbus Helicopters H160 B | Private | Nigeria | 2026-02-09 09:39:43 | 2026-02-09 09:39:43 | 5NCFN |
| AE07C6 | 64-14831 | Boeing WC-135R Constant Phoenix | ![]() USAF | United States | 2026-02-06 07:47:59 | 2026-02-11 19:45:37 | JAKE27 |
| 33FCA3 | MM62345 | ![]() GLF6 | ![]() ITAF | Italy | 2026-02-05 16:04:35 | 2026-02-13 14:51:45 | IAM3191 |
| 3F4E62 | 54+62 | ![]() A400 | ![]() LUFT | Germany | 2026-02-05 15:15:26 | 2026-02-05 15:15:26 | GAF154 |
| 4B7F6D | A-923 | ![]() PC7 | ![]() CHAF | Switzerland | 2026-02-05 13:21:23 | 2026-02-05 13:23:44 | SUI96W |
| 4B7F6F | A-919 | Pilatus NCPC-7 | Switzerland - Air Force | Switzerland | 2026-02-05 13:15:07 | 2026-02-05 13:15:07 | |
| 4B7F73 | A-915 | ![]() PC7 | ![]() CHAF | Switzerland | 2026-02-05 13:02:31 | 2026-02-05 13:09:36 | SUI96G |
| 39A07B | F-WAFM | Airbus Helicopters H160 B | Airbus Helicopters | France | 2026-02-05 11:03:56 | 2026-02-05 11:03:56 | FWAFM |





















