
special Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 5942 special aircrafts in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 7102DE | 1632 | ![]() C130 | Saudi Arabia - Air Force | 2026-05-12 13:37:49 | 2026-05-12 12:03:15 | ||
| 402B9D | G-IBIG | ![]() B06 | Private | United Kingdom | 2026-05-11 17:32:14 | 2026-05-11 18:36:16 | GIBIG |
| AE5F0F | 16-5862 | ![]() C30J | ![]() USAF | United States | 2026-05-11 15:35:30 | 2026-05-11 15:36:02 | |
| 3B7614 | France - Army RABE | ![]() PUMA | France - Army (F-RABE) | France | 2026-05-11 08:09:57 | 2026-05-11 08:09:57 | |
| ADFE83 | 92-0548 | ![]() C130 | ![]() USAF | United States | 2026-05-11 07:32:03 | 2026-05-12 13:18:35 | USAF |
| 424C59 | M-PLGL | ![]() B407 | Pure Leisure Air | United Kingdom | 2026-05-10 16:59:09 | 2026-05-10 16:59:09 | |
| 405083 | G-SAXT | ![]() DUOD | The Royal Air Force Gliding and Soaring Association | United Kingdom | 2026-05-09 14:47:31 | 2026-05-09 14:47:31 | |
| 8A0AC0 | A-0804 | ![]() FA8X | ![]() IDAF | Indonesia | 2026-05-09 04:38:12 | 2026-05-09 04:38:12 | A0804 |
| 8A0ABF | A-0803 | ![]() FA8X | ![]() IDAF | Indonesia | 2026-05-09 04:25:38 | 2026-05-09 04:25:38 | A803 |
| 47A156 | LN-OPB | ![]() AS50 | Private | Norway | 2026-05-08 12:16:00 | 2026-05-09 10:53:06 | LNOPB |
| 50821B | UR-CIS | Kamov Ka-32 T | Private | Ukraine | 2026-05-08 11:44:33 | 2026-05-08 12:05:25 | |
| 3DD324 | D-HAFC | Bell 206B JetRanger II | Private | Germany | 2026-05-08 09:53:14 | 2026-05-08 09:53:14 | |
| 4B3D25 | HB-XEB | ![]() AS50 | Lions Air Skymedia | Switzerland | 2026-05-08 08:47:06 | 2026-05-11 15:15:31 | HBXEB |
| 39D170 | F-HULQ | ![]() EC30 | Private | France | 2026-05-07 16:07:03 | 2026-05-07 14:07:03 | FHULQ |
| 43C784 | ZK361 | ![]() EUFI | ![]() RAF | United Kingdom | 2026-05-07 15:35:04 | 2026-05-07 14:10:18 | RFR70020 |
| 406887 | G-SAXL | ![]() DUOD | The Royal Air Force Gliding and Soaring Association | United Kingdom | 2026-05-07 14:52:16 | 2026-05-07 14:52:16 | |
| 3B763E | E141 | ![]() AJET | ![]() FRAF | France | 2026-05-06 16:25:21 | 2026-05-06 16:25:21 | |
| 398546 | F-HBKG | ![]() EC20 | ![]() PRIV | France | 2026-05-06 12:16:57 | 2026-05-06 12:16:58 | FMY88S2 |
| AE0532 | 61-0308 | ![]() K35R | ![]() USAF | United States | 2026-05-06 11:23:35 | 2026-05-06 11:35:42 | USAF |
| AE04A2 | 60-0359 | ![]() K35R | ![]() USAF | United States | 2026-05-06 11:15:39 | 2026-05-06 11:29:52 | USAF |
| 33FD90 | MM55222 | Alenia M-346 Master | ![]() ITAF | Italy | 2026-05-05 17:12:46 | 2026-05-05 17:12:46 | |
| 3B7527 | France - Army RAXG | ![]() TBM7 | France - Army (F-RAXG) | France | 2026-05-05 14:48:17 | 2026-05-11 14:32:07 | CTM3845 |
| 8981A0 | P2-ATU | Aerospatiale ATR 42-600 | PNG Air | Papua New Guinea | 2026-05-05 07:08:45 | 2026-05-05 07:08:45 | P2ATU |
| 400E3C | G-LVIE | ![]() R44 | Private | United Kingdom | 2026-05-01 10:31:26 | 2026-05-01 10:32:15 | |
| 300987 | I-TRGT | Leonardo AW169 | Airgreen | Italy | 2026-04-30 13:17:53 | 2026-04-30 13:23:05 | ITRGT |




















