
special Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 6080 special aircrafts in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 0200A3 | CN-AMO | ![]() C27J | ![]() MAAF | Morocco | 2026-07-12 13:44:18 | 2026-07-12 13:46:40 | RMAF336 |
| 3AAC03 | F-MJBD | ![]() EC45 | ![]() GEND | France | 2026-07-12 13:08:40 | 2026-07-12 15:18:45 | |
| 3AAB2A | France - Army MGBO | ![]() GAZL | France - Army (F-MGBO) | France | 2026-07-12 12:01:18 | 2026-07-12 12:01:18 | |
| AE0598 | 59-1521 | ![]() K35R | ![]() USAF | United States | 2026-07-11 11:47:49 | 2026-07-11 12:09:10 | USAF |
| A968C5 | N705SV | ![]() AT76 | WFU Stored (ex Silver Airways) | United States | 2026-07-11 08:42:12 | 2026-07-11 08:48:33 | N705SV |
| 505D0B | OM-BHK | ![]() H60 | Private | Slovakia | 2026-07-10 15:04:50 | 2026-07-10 15:10:25 | OMBHK |
| 5081F4 | UR-CIP | Kamov Ka-32 S | Private | Ukraine | 2026-07-10 14:26:51 | 2026-07-10 14:55:01 | |
| AE0489 | 63-8007 | ![]() K35R | ![]() USAF | United States | 2026-07-10 12:26:39 | 2026-07-10 13:09:21 | |
| AE7798 | 20-5980 | ![]() C30J | ![]() USAF | United States | 2026-07-10 09:32:34 | 2026-07-10 14:48:14 | HKY758 |
| 32007B | MM82166 | Leonardo UH-139E | Italy - State Police | Italy | 2026-07-10 08:16:57 | 2026-07-10 08:18:04 | POLI122 |
| 43C32A | ZH864 | Westland EH101 Merlin HM1 | Royal Navy | United Kingdom | 2026-07-10 07:27:45 | 2026-07-10 08:18:38 | NVY012 |
| 39DDF7 | F-HXPX | ![]() EC25 | AirTelis | France | 2026-07-09 12:05:47 | 2026-07-09 10:05:47 | |
| 395146 | F-GUKG | ![]() G120 | ![]() FRAF | France | 2026-07-09 08:44:56 | 2026-07-09 09:20:32 | FGUKG |
| AE1439 | 166714 | ![]() C560 | United States Marine Corps Vmr-1 | United States | 2026-07-08 11:46:57 | 2026-07-08 14:19:59 | VM714 |
| AE07BF | 63-7979 | ![]() K35R | ![]() USAF | United States | 2026-07-08 11:40:25 | 2026-07-08 12:12:13 | |
| A69592 | N523RH | ![]() AS50 | Private | United States | 2026-07-07 13:24:14 | 2026-07-10 11:42:05 | N523RH |
| 486449 | PH-SAR | AgustaWestland AW189 | Netherlands - Coast Guard | Netherlands | 2026-07-06 09:32:18 | 2026-07-06 11:26:35 | PHSAR |
| 398A35 | F-HCRV | ![]() R66 | Private | France | 2026-07-06 08:44:36 | 2026-07-09 18:02:55 | FHCRV |
| 300920 | I-JANI | ![]() AS50 | Private | Italy | 2026-07-05 16:54:39 | 2026-07-05 16:54:39 | |
| 408251 | G-LMTJ | ![]() AT76 | ![]() LOG | United Kingdom | 2026-07-04 11:31:59 | 2026-07-11 14:08:54 | LOG796 LOG795 |
| 4AECD1 | 106148 | ![]() GLEX | Sweden- Air Force | Sweden | 2026-07-03 19:18:05 | 2026-07-03 19:18:05 | SVF648 |
| AE04CA | 60-0360 | ![]() K35R | ![]() USAF | United States | 2026-07-03 10:54:36 | 2026-07-06 14:15:06 | USAF |
| 43C323 | ZH857 | Eh Industries EH.101 Merlin HM.2 | Royal Navy | United Kingdom | 2026-07-03 10:39:29 | 2026-07-03 11:07:07 | |
| 49D4AB | OK-LIO | ![]() G2CA | Private | Czech Republic | 2026-07-03 08:29:09 | 2026-07-03 08:29:09 | |
| 3AAAA5 | France - Army MECJ | ![]() NH90 | France - Army (F-MECJ) | France | 2026-07-03 07:32:48 | 2026-07-11 13:57:03 | TCAN60 |



















