
special Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 5952 special aircrafts in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 4083A3 | G-LILO | ![]() B505 | Private | United Kingdom | 2026-05-17 12:32:10 | 2026-05-17 12:46:27 | GLILO |
| 5084AA | UR-ICY | ![]() B429 | Private | Ukraine | 2026-05-17 06:20:27 | 2026-05-17 06:20:28 | URICY |
| 440061 | OE-XTU | ![]() R66 | Private | Austria | 2026-05-15 16:16:10 | 2026-05-17 07:24:29 | OEFIU |
| C019AD | C-FJSU | ![]() B06 | Private | Canada | 2026-05-15 10:22:22 | 2026-05-15 10:22:22 | CFJSU |
| 3B7B89 | F-ZBQU | ![]() EC45 | Private | France | 2026-05-15 06:08:23 | 2026-05-16 20:57:44 | DRAGO06 |
| AE0485 | 62-3521 | ![]() K35R | ![]() USAF | United States | 2026-05-15 04:11:56 | 2026-05-15 17:42:12 | RCH314 USAF |
| AE07D9 | 93-0599 | ![]() C17 | ![]() USAF | United States | 2026-05-14 07:21:43 | 2026-05-14 07:38:24 | RCH526 |
| 3DD78F | D-HBWP | ![]() B212 | ![]() PRIV | Germany | 2026-05-13 11:16:15 | 2026-05-13 11:16:15 | |
| 4780C9 | 276 | ![]() F16 | Norway - Air Force | Norway | 2026-05-13 11:00:19 | 2026-05-13 11:10:36 | SAS9149 |
| 3AAB17 | France - Army MGCI | ![]() GAZL | France - Army (F-MGCI) | France | 2026-05-13 06:26:11 | 2026-05-13 06:26:11 | FMGED |
| 7102DE | 1632 | ![]() C130 | Saudi Arabia - Air Force | Saudi Arabia | 2026-05-12 13:37:49 | 2026-05-13 13:46:40 | |
| 402B9D | G-IBIG | ![]() B06 | Private | United Kingdom | 2026-05-11 17:32:14 | 2026-05-11 18:36:16 | GIBIG |
| AE5F0F | 16-5862 | ![]() C30J | ![]() USAF | United States | 2026-05-11 15:35:30 | 2026-05-11 15:36:02 | |
| 4B801F | 11-002 | ![]() GLF4 | Turkey - Air Force | Turkey | 2026-05-11 12:36:58 | 2026-05-14 13:23:07 | TUAF131 |
| AADDA2 | N8EU | ![]() EC45 | Private | United States | 2026-05-11 09:11:50 | 2026-05-11 09:11:50 | |
| 3B7614 | France - Army RABE | ![]() PUMA | France - Army (F-RABE) | France | 2026-05-11 08:09:57 | 2026-05-11 08:09:57 | |
| ADFE83 | 92-0548 | ![]() C130 | ![]() USAF | United States | 2026-05-11 07:32:03 | 2026-05-12 13:28:51 | USAF |
| 424C59 | M-PLGL | ![]() B407 | Pure Leisure Air | United Kingdom | 2026-05-10 16:59:09 | 2026-05-10 16:59:09 | |
| 405083 | G-SAXT | ![]() DUOD | The Royal Air Force Gliding and Soaring Association | United Kingdom | 2026-05-09 14:47:31 | 2026-05-09 14:47:31 | |
| 8A0AC0 | A-0804 | ![]() FA8X | ![]() IDAF | Indonesia | 2026-05-09 04:38:12 | 2026-05-09 04:38:12 | A0804 |
| 8A0ABF | A-0803 | ![]() FA8X | ![]() IDAF | Indonesia | 2026-05-09 04:25:38 | 2026-05-09 04:25:38 | A803 |
| 47A156 | LN-OPB | ![]() AS50 | Private | Norway | 2026-05-08 12:16:00 | 2026-05-09 10:53:06 | LNOPB |
| 50821B | UR-CIS | Kamov Ka-32 T | Private | Ukraine | 2026-05-08 11:44:33 | 2026-05-08 12:05:25 | |
| 3DD324 | D-HAFC | Bell 206B JetRanger II | Private | Germany | 2026-05-08 09:53:14 | 2026-05-08 09:53:14 | |
| 4B3D25 | HB-XEB | ![]() AS50 | Lions Air Skymedia | Switzerland | 2026-05-08 08:47:06 | 2026-05-17 09:54:49 | HBXEB |




















