
special Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 6122 special aircrafts in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 43C5E4 | ZM410 | ![]() A400 | ![]() RAF | United Kingdom | 2026-08-02 17:57:16 | 2026-08-02 19:16:13 | RRR4259 |
| A80F78 | N61845 | Fairchild Cornell M-62A | ![]() PRIV | United States | 2026-08-02 15:45:36 | 2026-08-02 15:45:36 | |
| 3002E4 | I-RDSN | ![]() A109 | ![]() PRIV | Italy | 2026-08-01 09:36:00 | 2026-08-01 10:34:14 | |
| AA7F5C | N776AL | ![]() B407 | ![]() PRIV | United States | 2026-08-01 08:48:59 | 2026-08-01 08:48:59 | |
| 4B7FA2 | T-317 | ![]() AS32 | ![]() CHAF | Switzerland | 2026-07-30 08:31:52 | 2026-07-30 16:11:30 | T317 |
| 3986A7 | F-HBVH | ![]() EC20 | Private | France | 2026-07-29 17:45:36 | 2026-07-29 17:47:09 | FMY81F8 |
| AE0507 | 61-0323 | ![]() K35R | ![]() USAF | United States | 2026-07-29 04:53:27 | 2026-07-29 05:48:39 | USAF |
| AE0693 | 63-8004 | ![]() K35R | ![]() USAF | United States | 2026-07-29 03:51:44 | 2026-07-29 11:50:37 | RCH410 |
| 405FE9 | G-XXEB | ![]() S76 | Private | United Kingdom | 2026-07-28 13:11:10 | 2026-07-28 13:33:34 | |
| 4B7FA7 | T-312 | ![]() AS32 | ![]() CHAF | Switzerland | 2026-07-28 10:50:50 | 2026-07-30 16:17:39 | T312 |
| 33FE04 | MM81779 | ![]() H47 | Italian Army | Italy | 2026-07-27 19:39:43 | 2026-07-27 19:41:16 | |
| 3B7B51 | F-ZBQH | ![]() EC45 | ![]() SECU | France | 2026-07-27 08:01:58 | 2026-07-30 16:11:37 | |
| AE068C | 62-3513 | ![]() K35R | ![]() USAF | United States | 2026-07-27 07:27:26 | 2026-07-27 08:18:34 | USAF |
| A4137D | N3618K | ![]() BALL | Private | United States | 2026-07-26 11:53:13 | 2026-07-31 00:11:48 | N3618K |
| 44B5A3 | OO-MMC | ![]() EC20 | Private | Belgium | 2026-07-26 08:15:40 | 2026-07-31 11:39:44 | OOMMC |
| 7102E3 | 1625 | ![]() C130 | ![]() RSAF | Saudi Arabia | 2026-07-25 08:54:14 | 2026-08-02 15:46:42 | |
| 398987 | F-HCMH | ![]() DA40 | ![]() DGAC | France | 2026-07-25 07:07:09 | 2026-07-25 07:42:10 | FHCMH |
| A9DF8B | N735VT | ![]() EC35 | Private | United States | 2026-07-24 16:34:35 | 2026-07-30 14:20:09 | N735VT |
| 501F9C | 811 | Saab MFI-15 | Royal Norwegian Air Force | Croatia | 2026-07-24 07:50:52 | 2026-08-02 07:29:50 | HRZ811 |
| A0CCB5 | N1501L | ![]() B47G | Private | United States | 2026-07-23 06:48:39 | 2026-07-23 06:48:39 | |
| AE5752 | 12-00277 | ![]() B350 | ![]() USAR | United States | 2026-07-22 06:57:11 | 2026-07-22 15:38:15 | FLC27 |
| 4002C8 | VP-CJE | Eurocopter BK117 C2 | Private | United Kingdom | 2026-07-21 08:30:00 | 2026-07-21 09:06:30 | VPCJE |
| 766048 | J-758 | ![]() GLEX | ![]() PKAF | Pakistan | 2026-07-20 20:27:55 | 2026-07-20 21:19:55 | PAAF370 |
| AE04BE | 58-0106 | ![]() K35R | ![]() USAF | United States | 2026-07-18 10:36:22 | 2026-07-18 10:57:09 | USAF |
| AE0363 | 60-0341 | ![]() K35R | ![]() USAF | United States | 2026-07-17 08:37:31 | 2026-07-17 09:58:23 | USAF |
























