
special Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 5814 special aircrafts in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 3B77AC | F-RAFR | ![]() F900 | ![]() FRAF | France | 2026-03-09 11:58:07 | 2026-03-09 14:49:17 | CTM1280 |
| 35360B | T.21-13 | CASA 295M | ![]() SPAF | Spain | 2026-03-08 14:56:00 | 2026-03-08 15:09:02 | AME3510 |
| 43F821 | 2-HELZ | ![]() EC45 | Private | United Kingdom | 2026-03-06 11:30:30 | 2026-03-06 11:43:16 | 2HELZ |
| AE293A | 07-8613 | ![]() C30J | ![]() USAF | United States | 2026-03-06 10:23:55 | 2026-03-06 10:35:58 | RCH802 |
| AE4E13 | 11-5745 | ![]() C30J | ![]() USAF | United States | 2026-03-06 10:17:18 | 2026-03-06 10:27:55 | RCH827 |
| 3953FB | F-AYBB | Aerospatiale 341F Gazelle | Private | France | 2026-03-05 15:16:53 | 2026-03-05 19:00:38 | FAYBB |
| 39BEA0 | F-HPVA | ![]() EC30 | Air Intercolibri Air-IC | France | 2026-03-05 11:28:54 | 2026-03-05 15:31:08 | FHPVA |
| 8C1FC2 | 2-BOOZ | ![]() EC55 | Private | Unallocated | 2026-03-05 08:34:04 | 2026-03-10 16:20:51 | 2BOOZ |
| 4B439E | HB-ZPU | ![]() G2CA | Air-Evolution | Switzerland | 2026-03-03 15:53:36 | 2026-03-03 15:56:45 | HBZPU |
| AE0663 | 60-0364 | ![]() K35R | ![]() USAF | United States | 2026-03-03 09:52:25 | 2026-03-03 12:46:05 | USAF |
| AE038F | 63-7996 | ![]() K35R | ![]() USAF | United States | 2026-03-03 09:24:50 | 2026-03-03 12:04:22 | BOBBY11 |
| 3B7665 | E95 | ![]() AJET | ![]() FRAF | France | 2026-03-03 09:21:41 | 2026-03-03 12:48:26 | RIVA73 |
| 3AAAA6 | France - Army MECI | NH Industries NH-90TTN | France - Army (F-MECI) | France | 2026-03-02 12:27:55 | 2026-03-04 14:40:15 | FMY8122 |
| 06A24A | MAH | ![]() C30J | ![]() QAAF | Qatar | 2026-03-02 11:01:47 | 2026-03-02 11:37:14 | DEMA147 |
| 43C565 | ZK034 | ![]() HAWK | ![]() RAF | United Kingdom | 2026-03-02 09:46:04 | 2026-03-02 10:01:14 | RFR7113 |
| AE0263 | 61-0324 | ![]() K35R | ![]() USAF | United States | 2026-03-01 10:08:26 | 2026-03-04 11:52:02 | ROMA05 |
| AE5F97 | 18-46044 | ![]() B762 | ![]() USAF | United States | 2026-02-27 12:40:36 | 2026-02-27 12:03:35 | CLEAN22 |
| 3B7542 | France - Air Force UJCU | ![]() A332M | France - Air Force (F-UJCU) | France | 2026-02-27 10:56:19 | 2026-03-09 13:21:25 | CTM1015 |
| 3AAAAF | France - Army MEBZ | ![]() NH90 | France - Army (F-MEBZ) | France | 2026-02-25 20:34:19 | 2026-02-25 20:34:19 | FMEBZ |
| 3F5DC6 | TACTICAL | Tactical Code Various Airframes | ![]() LUFT | Germany | 2026-02-25 14:29:15 | 2026-02-27 09:01:59 | GAFE51 |
| 09C031 | XT-ABR | ![]() AN12 | Private | Burkina Faso | 2026-02-25 08:29:31 | 2026-02-25 08:29:31 | BTO4200 |
| AE057D | 87-0032 | ![]() C5M | ![]() USAF | United States | 2026-02-24 17:50:57 | 2026-02-24 20:45:59 | RCH7032 |
| 3B775F | France - Air Force RBAU | ![]() A400 | France - Air Force (F-RBAU) | France | 2026-02-24 16:51:14 | 2026-02-25 07:57:14 | RCHE29 |
| ADFEA8 | 96-1005 | ![]() C130 | ![]() USAF | United States | 2026-02-24 15:35:55 | 2026-02-26 13:17:56 | RCH184 |
| AE0488 | 62-3577 | ![]() K35R | ![]() USAF | United States | 2026-02-24 15:31:10 | 2026-02-24 18:09:07 | USAF |





















