
special Aircraft Log
The table below shows the information for the latest 25 Mode-S and ADS-B special aircraft (military, law enforcement, fire services, officials, helicopters, or any aircraft of interest) picked up from my location in Briancon and other sites. If you want to see older aircraft, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
There are currently 5746 special aircrafts in my database.
| ModeS Hex Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign |
|---|---|---|---|---|---|---|---|
| 3B7563 | France - Air Force UJCR | ![]() A332M | France - Air Force (F-UJCR) | France | 2026-01-23 11:24:22 | 2026-01-23 11:54:36 | FAF4071 FAF4070 |
| A7E987 | PR-EFX | ![]() A139 | Private | United States | 2026-01-22 12:00:42 | 2026-01-22 12:00:42 | |
| AE67C5 | TACTICAL | ![]() P8 | ![]() USN | United States | 2026-01-22 10:43:05 | 2026-01-22 10:43:05 | |
| 49842C | 9237 | Saab JAS-39C Gripen | Czech Air Force | Czech Republic | 2026-01-22 09:34:13 | 2026-01-22 09:34:13 | |
| 45BB55 | OY-NZU | ![]() AT76 | Private | Denmark | 2026-01-21 18:36:39 | 2026-01-21 18:36:39 | OYNZU |
| 399579 | F-HFLZ | ![]() AS50 | Private | France | 2026-01-21 15:33:03 | 2026-01-22 07:52:42 | FHFLZ |
| AE0847 | 58-0107 | ![]() K35R | ![]() USAF | United States | 2026-01-21 07:22:34 | 2026-01-21 07:43:12 | USAF |
| AE17B0 | VARIOUS | ![]() F15 | ![]() USAF | United States | 2026-01-18 11:15:53 | 2026-01-18 12:09:01 | ID |
| 7102E2 | 475 | ![]() C130 | ![]() RSAF | Saudi Arabia | 2026-01-18 08:23:16 | 2026-01-18 09:16:52 | |
| AE5E08 | 17-46027 | ![]() B762 | United States Air Force 97th Amw | United States | 2026-01-18 08:05:24 | 2026-01-18 09:20:51 | BLUE41 |
| 3AAB43 | France - Army MGAM | ![]() GAZL | France - Army (F-MGAM) | France | 2026-01-17 11:10:47 | 2026-01-17 14:24:02 | |
| 39E0F8 | F-HYHY | ![]() EC30 | ![]() PRIV | France | 2026-01-16 11:38:11 | 2026-01-16 11:38:11 | |
| 39ADA6 | F-HLNG | Eurocopter EC135 T3H | Private | France | 2026-01-15 13:39:13 | 2026-01-15 13:39:13 | |
| 3926E6 | F-GJXG | ![]() TOBA | ![]() ENAC | France | 2026-01-14 13:30:46 | 2026-01-14 14:21:55 | FGJXG |
| AE1199 | 03-3116 | ![]() C17 | ![]() USAF | United States | 2026-01-14 06:03:24 | 2026-01-14 11:07:51 | RCH247 |
| 3B9BF2 | 81 | ![]() AS65 | ![]() FRNA | France | 2026-01-13 13:24:45 | 2026-01-13 13:24:45 | |
| 4D23B6 | 9H-NFT | ![]() AT76 | Iberia Regional/Mel Air | Malta | 2026-01-12 03:49:51 | 2026-01-12 03:49:51 | MDO131 |
| 507F84 | 04 | CASA 295W | Uzbekistan - Air Force | Uzbekistan | 2026-01-11 19:49:56 | 2026-01-11 19:49:56 | UK29504 |
| 3B7522 | France - Air Force RAFS | ![]() F900 | France - Air Force (F-RAFS) | France | 2026-01-08 11:53:20 | 2026-01-24 03:43:06 | CTM008 CTM1280 |
| AE5FA2 | 18-46055 | ![]() B762 | ![]() USAF | United States | 2026-01-08 03:38:37 | 2026-01-08 03:38:37 | RCH124 |
| 48B2D0 | SP-MXR | ![]() LJ75 | Lotnicze Pogotowie Ratunkowe/Medical Air Rescue | Poland | 2026-01-07 09:05:23 | 2026-01-08 16:43:16 | LPR42 |
| 07C005 | ST-PSR | ![]() FA50 | Sudan - Government | Sudan | 2026-01-06 10:20:50 | 2026-01-17 09:02:28 | |
| 484122 | P4-VIP | ![]() GLF5 | Government Of Equatorial Guinea | Netherlands | 2026-01-02 15:07:03 | 2026-01-02 19:06:12 | P4VIP |
| C880B3 | DQ-FLD | ![]() AT76 | Private | Fiji | 2026-01-02 11:09:37 | 2026-01-02 11:09:37 | |
| C04F53 | C-GEBA | ![]() A119 | Private | Canada | 2026-01-01 13:41:40 | 2026-01-23 20:21:42 | HTT901 |
























