
ADS-B Live
The table below shows the information for aircraft picked up from my location in Briancon and other sites in the last 3 minutes. If you want to see older data, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes, the latest Special and Military aircraft picked up by my trackers and the tar1090 map from my main tracker.
| ModeS Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign | Flight Number | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| 48E973 | SP-LYI | ![]() B738 | ![]() LOT | Poland | 2026-06-12 05:44:37 | 2026-07-08 22:21:45 | LOT6211 | LO6211 | EPWA | MUSC |
| 4D2101 | 9H-OLA | ![]() DA42 | ![]() PRIV | Malta | 2026-02-03 11:52:46 | 2026-07-08 22:21:45 | WMT2WP | W42WP | ||
| 4D2068 | 9H-WNZ | ![]() A21N | Wizz Air Malta | Malta | 2025-10-17 14:15:38 | 2026-07-08 22:21:45 | WMT1917 | W41917 | ||
| 4CAF28 | EI-ILN | ![]() B38M | ![]() RYR | Ireland | 2025-10-02 13:58:53 | 2026-07-08 22:21:45 | RYR87RR | FR87RR | LIEO | LIME |
| 4D251A | 9H-QFD | ![]() B738 | ![]() MAY | Unallocated | 2023-12-03 12:55:56 | 2026-07-08 22:21:45 | RYR6128 | FR6128 | LIEA | LIPE |
| 4D244A | 9H-VVF | ![]() B38M | ![]() MAY | Unallocated | 2022-12-23 14:34:44 | 2026-07-08 22:21:45 | RYR9YF | FR9YF | LEVC | LIME |
| 4D2420 | 9H-WAK | ![]() A21N | Wizz Air Malta | Unallocated | 2022-10-15 17:51:18 | 2026-07-08 22:21:45 | WMT1488 | W41488 | ||
| 347257 | EC-NTM | ![]() A320 | ![]() VOE | Spain | 2022-05-30 14:07:27 | 2026-07-08 22:21:45 | VOE5MR | V75MR | ||
| 346692 | EC-NLY | ![]() A321 | ![]() VLG | Spain | 2021-10-27 09:26:41 | 2026-07-08 22:21:45 | VLG12QL | VY12QL | ||
| 4D222B | 9H-QEO | ![]() B738 | ![]() MAY | Malta | 2020-07-10 10:57:12 | 2026-07-08 22:21:45 | RYR1705 | FR1705 | LEIB | LIRF |
| 471F7A | HA-LXY | ![]() A321 | ![]() WZZ | Hungary | 2020-02-18 16:49:17 | 2026-07-08 22:21:45 | WMT7GK | W47GK | ||
| 489221 | SP-ESB | ![]() B738 | ![]() ENT | Poland | 2020-02-16 00:21:33 | 2026-07-08 22:21:45 | ENT7JM | E47JM | ||
| 4D221D | 9H-QBO | ![]() B738 | ![]() MAY | Malta | 2020-01-20 18:36:40 | 2026-07-08 22:21:45 | RYR2HX | FR2HX | GCLP | LIMC |
| 440096 | OE-IVR | ![]() A320 | ![]() EJU | Austria | 2018-08-08 06:10:47 | 2026-07-08 22:21:45 | EJU53KA | EC53KA | ||
| 440713 | OE-IJE | ![]() A320 | ![]() EJU | Austria | 2018-05-15 13:12:00 | 2026-07-08 22:21:45 | EJU48TR | EC48TR | ||
| 0D09D0 | XA-ADL | ![]() B789 | ![]() AMX | Mexico | 2017-12-07 20:36:35 | 2026-07-08 22:21:45 | AMX071 | AM071 | LIRF | MMMX |
| 405F11 | G-EZTA | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-14 21:07:26 | 2026-07-08 22:21:45 | EZY12KM | U212KM | ||
| 4CA850 | EI-EMI | ![]() B738 | ![]() RYR | Ireland | 2017-07-13 15:55:15 | 2026-07-08 22:21:45 | RYR4GA | FR4GA | LMML | EGSS |
| 398640 | F-HBSA | ![]() A320 | ![]() CCM | France | 2017-07-11 16:30:01 | 2026-07-08 22:21:45 | CCM55FH | XK55FH | ||
| 02A263 | TS-ITD | ![]() A320 | ![]() TAR | Tunisia | 2023-12-24 12:35:14 | 2026-07-08 22:21:14 | TAR701 | TU701 | LSGG | DTTA |
| 406C71 | G-EZOA | ![]() A320 | ![]() EZY | United Kingdom | 2018-05-16 22:44:46 | 2026-07-08 22:21:04 | EZY72XB | U272XB | ||
| 4CA892 | EI-ENF | ![]() B738 | ![]() RYR | Ireland | 2018-05-14 20:21:13 | 2026-07-08 22:21:04 | ||||
| 4CA84A | EI-EMB | ![]() B738 | ![]() RYR | Ireland | 2017-07-14 11:20:24 | 2026-07-08 22:21:04 | RYR20KL | FR20KL | EDDK | LEPA |
| 407F5F | G-EJCO | ![]() A320 | ![]() EZY | United Kingdom | 2023-05-14 12:04:56 | 2026-07-08 22:21:02 | EZY82NK | U282NK | EGPF | EGBB |
| 40653E | G-EZGO | ![]() A319 | ![]() EZY | United Kingdom | 2021-06-04 13:06:19 | 2026-07-08 22:21:02 | EZY72AZ | U272AZ | ||
| 4010DA | G-EUXJ | ![]() A321 | ![]() BAW | United Kingdom | 2017-07-13 10:17:31 | 2026-07-08 22:21:02 | EFW193M | A0193M | ||
| 4CAE9E | EI-IKX | ![]() B38M | ![]() RYR | Ireland | 2025-04-27 06:47:29 | 2026-07-08 22:21:01 | RYR6YQ | FR6YQ | LICJ | EIDW |
| A49AE3 | N396UP | Boeing 767-346ERSF | ![]() UPS | United States | 2025-04-23 02:09:42 | 2026-07-08 22:21:01 | UPS257 | 5X257 | LEMD | EDDK |
| 4CAE61 | EI-IJL | ![]() B38M | ![]() RYR | Ireland | 2024-03-14 19:31:26 | 2026-07-08 22:21:01 | RYR4ZQ | FR4ZQ | LIRN | EGCC |
| 4CAE59 | EI-IJI | ![]() B38M | ![]() RYR | Ireland | 2024-02-26 07:50:26 | 2026-07-08 22:21:01 | RYR69LM | FR69LM | LIMC | EIDW |
| 346614 | EC-NOS | ![]() A320 | ![]() VOE | Spain | 2021-08-22 09:22:55 | 2026-07-08 22:21:01 | VOE70ZZ | V770ZZ | ||
| 4243BC | VQ-BXG | ![]() FA8X | Shell Aircraft | United Kingdom | 2020-07-09 02:30:04 | 2026-07-08 22:21:01 | PEX32G | PE32G | ||
| 4D2228 | 9H-QCC | ![]() B738 | ![]() MAY | Malta | 2020-01-30 06:30:57 | 2026-07-08 22:21:01 | RYR82NW | FR82NW | LEAL | EDDK |
| 45AA4B | OY-JRK | ![]() A320 | ![]() DTR | Denmark | 2018-08-10 18:44:04 | 2026-07-08 22:21:01 | MAC9996 | 3O9996 | ||
| 40643B | G-EZTY | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-18 13:06:56 | 2026-07-08 22:21:01 | EZY61QL | U261QL | ||
| 4CA7B3 | EI-EFX | ![]() B738 | ![]() RYR | Ireland | 2017-07-13 19:02:30 | 2026-07-08 22:21:01 | RYR916W | FR916W | EDDK | LEBL |
| 4D2241 | 9H-QCO | ![]() B738 | ![]() MAY | Malta | 2020-01-22 14:11:23 | 2026-07-08 22:20:43 | RYR29CD | FR29CD | LIEA | LIME |
| 408052 | G-UZLV | ![]() A320 | ![]() EZY | United Kingdom | 2024-03-09 22:17:56 | 2026-07-08 22:20:41 | ||||
| 3444CA | EC-MAI | ![]() A320 | ![]() VLG | Spain | 2020-01-24 21:34:01 | 2026-07-08 22:20:41 | VLG22UK | VY22UK | ||
| 4CA565 | EI-DPZ | ![]() B738 | ![]() RYR | Ireland | 2020-01-30 10:37:42 | 2026-07-08 22:20:16 | RYR85KD | FR85KD | LIMF | EGSS |
| 406669 | G-EZUO | ![]() A320 | ![]() EZY | United Kingdom | 2018-05-16 01:29:04 | 2026-07-08 22:20:11 | EZY52TN | U252TN | ||
| 02A1A5 | TS-INF | ![]() A320 | ![]() LBT | Tunisia | 2023-04-29 06:28:52 | 2026-07-08 22:19:40 | LBT521 | BJ521 | LFPG | DTTA |
| 4CA806 | EI-EKH | ![]() B738 | ![]() RYR | Ireland | 2019-02-26 02:55:58 | 2026-07-08 22:19:40 | RYR50FD | FR50FD | LEMG | LDZA |
| 40779A | G-XWBD | ![]() A35K | ![]() BAW | United Kingdom | 2020-02-08 14:21:55 | 2026-07-08 22:19:29 | BAW59 | BA59 | EGLL | FACT |
| 4D2271 | 9H-QEC | ![]() B738 | ![]() MAY | Malta | 2020-03-03 17:51:29 | 2026-07-08 22:19:09 | RYR8KY | FR8KY | LEBL | LIRF |
| 4CA855 | EI-EMM | ![]() B738 | ![]() RYR | Ireland | 2017-07-18 07:35:57 | 2026-07-08 22:19:09 | RYR5G | FR5G | LEZL | LIPE |
| 39D2AA | F-HUVK | ![]() A359 | ![]() AFR | France | 2024-06-03 21:55:43 | 2026-07-08 22:18:43 | AFR990 | AF990 | LFPG | FAOR |
| 407838 | G-UZMH | ![]() A21N | ![]() EZY | United Kingdom | 2020-02-12 21:11:13 | 2026-07-08 22:18:43 | EZY8612 | U28612 | LEMG | EGKK |
| 4D2146 | 9H-IJK | ![]() CL60 | Air Cm Global Ltd | Malta | 2026-03-24 13:48:55 | 2026-07-08 22:18:37 | WMT2S | W42S | ||
| 440425 | OE-IUC | ![]() A21N | easyJet Europe Airlines | Austria | 2026-03-22 17:32:51 | 2026-07-08 22:18:37 | EJU3534 | EC3534 | ||
| 345041 | EC-MHA | ![]() A321 | ![]() VLG | Spain | 2018-05-14 23:28:45 | 2026-07-08 22:18:36 | VLG1DE | VY1DE |





























