
ADS-B Live
The table below shows the information for aircraft picked up from my location in Briancon and other sites in the last 3 minutes. If you want to see older data, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes, the latest Special and Military aircraft picked up by my trackers and the tar1090 map from my main tracker.
| ModeS Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign | Flight Number | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| 39DE4B | F-HXSL | ![]() A20N | ![]() TVF | France | 2025-02-11 14:07:05 | 2026-03-11 10:52:22 | TVF6307 | TO6307 | DTTJ | LFPO |
| 4CADC9 | EI-HJR | Airbus A330-941 | ![]() ITY | Ireland | 2023-10-18 10:18:10 | 2026-03-11 10:52:22 | ITY608 | AZ608 | LIRF | KJFK |
| 4CADB8 | EI-IFX | ![]() B38M | ![]() RYR | Ireland | 2023-01-26 15:32:51 | 2026-03-11 10:52:22 | RYR75HP | FR75HP | EIDW | LMML |
| 4D238A | 9H-KFX | ![]() E550 | FlexJet Operations Malta | Malta | 2022-05-06 16:13:36 | 2026-03-11 10:52:22 | FJO65K | |||
| 4D2258 | 9H-QCW | ![]() B738 | ![]() MAY | Malta | 2020-02-02 20:38:05 | 2026-03-11 10:52:22 | RYR10XL | FR10XL | LMML | EGBB |
| 44046D | OE-ICI | ![]() A320 | ![]() EJU | Austria | 2020-01-23 19:52:14 | 2026-03-11 10:52:22 | EJU35YT | EC35YT | ||
| 75044E | 9M-MAG | ![]() A359 | ![]() MAS | Malaysia | 2018-12-23 16:46:23 | 2026-03-11 10:52:22 | ||||
| 3451D4 | EC-MKN | ![]() A320 | ![]() VLG | Spain | 2018-08-07 12:36:41 | 2026-03-11 10:52:22 | VLG71QP | VY71QP | ||
| 3C6668 | D-AISH | ![]() A321 | ![]() DLH | Germany | 2018-05-16 22:44:43 | 2026-03-11 10:52:22 | DLH99F | LH99F | EDDF | LOWS |
| 405A4A | G-EUYB | ![]() A320 | ![]() BAW | United Kingdom | 2018-05-15 21:15:37 | 2026-03-11 10:52:22 | ||||
| 44093E | OE-IJW | ![]() A320 | ![]() EJU | Austria | 2018-05-14 08:46:31 | 2026-03-11 10:52:22 | EJU31VB | EC31VB | ||
| 400DB2 | G-EZAO | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-13 04:56:39 | 2026-03-11 10:52:22 | EZY27UF | U227UF | GCLA | EDDB |
| 4400D6 | OE-LSS | ![]() GL7T | Private | Austria | 2026-03-02 12:31:52 | 2026-03-11 10:52:21 | EMO75 | |||
| 39BDB1 | F-HPNR | ![]() BCS3 | ![]() AFR | France | 2025-04-16 05:17:50 | 2026-03-11 10:52:21 | AFR62LV | AF62LV | LFPG | LFML |
| 4D2081 | 9H-EXY | ![]() A319 | Private | Malta | 2025-01-28 19:49:20 | 2026-03-11 10:52:21 | EWG39PT | EW39PT | EDDG | LEPA |
| 408178 | G-NJAI | ![]() C56X | NetJets Air Transport UK | United Kingdom | 2024-12-10 21:16:30 | 2026-03-11 10:52:21 | NJU353Y | |||
| 44D2AA | OO-TUJ | ![]() B738 | ![]() TUB | Belgium | 2024-12-07 06:04:04 | 2026-03-11 10:52:21 | JAF51K | TB51K | ||
| 44020B | OE-HGL | ![]() CL35 | Private | Austria | 2024-11-20 09:10:09 | 2026-03-11 10:52:21 | GCK29 | |||
| 39DE42 | F-HXSC | ![]() A20N | ![]() TVF | France | 2024-06-09 06:48:52 | 2026-03-11 10:52:21 | TVF8939 | TO8939 | DTMB | LFPO |
| ADFDDF | 94-7318 | ![]() C130 | ![]() USAF | United States | 2024-05-17 14:15:02 | 2026-03-11 10:52:21 | HKY757 | |||
| 39DE41 | F-HXSB | ![]() A20N | ![]() TVF | France | 2024-05-04 12:08:19 | 2026-03-11 10:52:21 | TVF4338 | TO4338 | LFPO | HECA |
| 4080CB | G-NJAF | ![]() F2TH | NetJets Air Transport UK | United Kingdom | 2024-04-18 12:14:07 | 2026-03-11 10:52:21 | NJU699D | |||
| 48AF07 | SP-LVH | ![]() B38M | ![]() LOT | Poland | 2023-05-27 09:07:57 | 2026-03-11 10:52:21 | LOT425 | LO425 | EPWA | LPPT |
| 4BB294 | TC-LTT | ![]() A21N | Anadolujet/Turkish Airlines | Turkey | 2023-04-24 11:41:36 | 2026-03-11 10:52:21 | TKJ1LB | VF1LB | ||
| 347349 | EC-NXA | ![]() B788 | ![]() AEA | Spain | 2022-07-12 06:47:40 | 2026-03-11 10:52:21 | AEA23SK | UX23SK | EHAM | LEMD |
| 440C36 | OE-LKX | ![]() A319 | ![]() EJU | Austria | 2022-04-15 08:02:03 | 2026-03-11 10:52:21 | EJU16MB | EC16MB | ||
| 02A197 | TS-IMX | ![]() A320 | ![]() TAR | Tunisia | 2021-12-29 00:00:00 | 2026-03-11 10:52:21 | TAR719 | TU719 | LFPO | DTTA |
| 490D0C | CS-CHL | ![]() CL35 | ![]() NJE | Portugal | 2021-12-24 11:18:40 | 2026-03-11 10:52:21 | NJE486C | |||
| 3CE79A | D-COZY | ![]() E55P | Luxaviation Germany | Germany | 2020-02-17 07:48:12 | 2026-03-11 10:52:21 | PVD438L | |||
| 4ACA45 | SE-RRE | ![]() B738 | ![]() NAX | Sweden | 2020-02-13 10:39:30 | 2026-03-11 10:52:21 | NSZ5357 | D85357 | ESGG | LEAL |
| 4D220A | 9H-QDG | ![]() B738 | ![]() MAY | Malta | 2020-01-25 16:43:43 | 2026-03-11 10:52:21 | RYR80CG | FR80CG | GMFF | EDFH |
| 407688 | G-UZHT | ![]() A20N | ![]() EZY | United Kingdom | 2019-02-26 04:21:18 | 2026-03-11 10:52:21 | EZY18FA | U218FA | BIKF | EGCC |
| 3E175B | D-IAAT | ![]() E50P | Private | Germany | 2018-05-14 21:52:11 | 2026-03-11 10:52:21 | AZE125J | |||
| 3991E0 | F-HEPA | ![]() A320 | ![]() AFR | France | 2018-05-15 00:51:58 | 2026-03-11 10:52:21 | AFR95QM | AF95QM | ||
| 44083B | OE-IJA | ![]() A320 | ![]() EJU | Austria | 2018-05-14 07:17:10 | 2026-03-11 10:52:21 | EJU68DB | EC68DB | ||
| 4010EE | G-EZBZ | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-17 18:24:51 | 2026-03-11 10:52:21 | EZY47YV | U247YV | ||
| 3C5EE9 | D-AGWI | ![]() A319 | ![]() GWI | Germany | 2017-07-15 09:10:13 | 2026-03-11 10:52:21 | EWG27TW | EW27TW | LEIB | EDDL |
| 400B00 | G-EUXH | ![]() A321 | ![]() BAW | United Kingdom | 2017-07-14 20:05:41 | 2026-03-11 10:52:21 | EFW9RZ | A09RZ | ||
| 4CA893 | EI-ENG | ![]() B738 | ![]() RYR | Ireland | 2017-07-14 19:23:35 | 2026-03-11 10:52:21 | RYR8JK | FR8JK | LIRP | EGSS |
| 394C0C | F-GTAM | ![]() A321 | ![]() AFR | France | 2017-07-14 08:12:39 | 2026-03-11 10:52:21 | AFR1854 | AF1854 | LFPG | DAAG |
| 3985A6 | F-HBNG | ![]() A320 | ![]() AFR | France | 2017-07-14 13:27:59 | 2026-03-11 10:52:21 | AFR78RD | AF78RD | ||
| 4B1A37 | HB-JYD | ![]() A320 | ![]() EZS | Switzerland | 2017-07-13 15:45:31 | 2026-03-11 10:52:21 | EZS27GH | DS27GH | ||
| 406E66 | G-EZOU | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-11 19:17:51 | 2026-03-11 10:52:21 | EZY61CQ | U261CQ | ||
| 3C66A6 | D-AIUF | ![]() A320 | ![]() DLH | Germany | 2017-07-10 20:05:06 | 2026-03-11 10:52:21 | DLH34J | LH34J | EDDF | LFBZ |
| 394C0A | F-GTAK | ![]() A321 | ![]() AFR | France | 2017-07-10 19:55:48 | 2026-03-11 10:52:21 | AFR69VB | AF69VB | ||
| 39D310 | F-HUYQ | ![]() B738 | ![]() TVF | France | 2023-12-04 10:53:33 | 2026-03-11 10:51:35 | ||||
| 04C159 | 5Y-KZG | ![]() B788 | ![]() KQA | Kenya | 2017-03-25 22:54:25 | 2026-03-11 10:51:35 | KQA112 | KQ112 | HKJK | LFPG |
| 4CADE7 | EI-IHB | ![]() B38M | ![]() RYR | Ireland | 2023-06-26 14:55:23 | 2026-03-11 10:51:34 | RYR97CY | FR97CY | EDDH | LEAL |
| 47A0BF | LN-ENU | ![]() B738 | Private | Norway | 2021-09-11 08:36:55 | 2026-03-11 10:51:34 | NOZ4LH | |||
| 02A1AB | TS-INL | ![]() A320 | ![]() LBT | Tunisia | 2024-10-18 06:43:12 | 2026-03-11 10:51:33 | LBT511 | BJ511 | LFPG | DTTA |
| 781684 | B-307Y | ![]() A359 | ![]() CES | China | 2019-07-08 15:08:10 | 2026-03-11 10:50:48 | CES709 | MU709 | ZSPD | LEMD |
| 34840A | EC-OPA | ![]() B738 | ![]() AEA | Spain | 2025-08-13 06:30:16 | 2026-03-11 10:50:47 | AEA32SQ | UX32SQ | ||
| 452134 | LZ-FSA | ![]() A320 | Fly2Sky/Air Baltic | Bulgaria | 2023-05-20 08:36:59 | 2026-03-11 10:50:47 | DAH1217 | AH1217 | LFJL | DAAG |
| 3001CA | I-SEAE | ![]() F2TH | Private | Italy | 2020-02-23 12:23:22 | 2026-03-11 10:50:47 | LSA211 | |||
| 406D90 | G-EZOK | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-11 16:09:16 | 2026-03-11 10:50:47 | EZY23ZT | U223ZT | ||
| 398627 | F-HBRH | ![]() C182 | Rectimo Air Transports | France | 2021-11-08 10:37:21 | 2026-03-11 10:50:01 | ||||
| 4951CC | CS-TNL | ![]() A320 | ![]() TAP | Portugal | 2018-08-07 15:50:25 | 2026-03-11 10:50:01 | ||||
| 3451D5 | EC-MKO | ![]() A320 | ![]() VLG | Spain | 2017-07-15 21:09:31 | 2026-03-11 10:50:00 | VLG6255 | VY6255 | LIRF | LFPO |
| 4B1942 | HB-JOS | ![]() A320 | Chair Airline | Switzerland | 2023-06-01 10:50:22 | 2026-03-11 10:49:59 | CSW1EP | EF1EP | ||
| 3C7A41 | D-ANRA | Airbus A330-941 | ![]() CFG | Germany | 2022-12-19 19:39:02 | 2026-03-11 10:49:59 | CFG272 | DE272 | EDDH | LCLK |
| 020140 | CN-NMN | ![]() A320 | ![]() MAC | Morocco | 2020-02-13 12:23:11 | 2026-03-11 10:49:59 | MAC114Z | 3O114Z | ||
| 3C0893 | D-ASGK | ![]() A320 | ![]() SDR | Germany | 2020-02-12 12:20:15 | 2026-03-11 10:49:59 | SDR33WX | SR33WX | EDDB | GCTS |













































