
ADS-B Live
The table below shows the information for aircraft picked up from my location in Briancon and other sites in the last 3 minutes. If you want to see older data, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes, the latest Special and Military aircraft picked up by my trackers and the tar1090 map from my main tracker.
| ModeS Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign | Flight Number | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| 383B7C | 01AGL | Tecnam P92 Echo | Private | France | 2026-06-15 08:21:48 | 2026-06-17 08:52:19 | FJAYS | |||
| 39DD53 | F-HXKT | ![]() A320 | ![]() CCM | France | 2026-04-10 04:40:21 | 2026-06-17 08:52:19 | CCM26U | XK26U | LFPO | LFKF |
| 506CB1 | S5-BDD | ![]() C56X | Private | Slovenia | 2026-04-01 11:21:03 | 2026-06-17 08:52:19 | VIO7D | |||
| 3CEEC4 | D-CRSM | ![]() C56X | Private | Germany | 2026-04-01 14:17:49 | 2026-06-17 08:52:19 | LUA364Y | |||
| 440100 | OE-EJJ | ![]() PC12 | Private | Austria | 2026-02-06 09:02:44 | 2026-06-17 08:52:19 | SKV555 | RS555 | ||
| 06A114 | A7-AOF | ![]() A35K | ![]() QTR | Qatar | 2025-11-12 18:12:09 | 2026-06-17 08:52:19 | QTR53W | QR53W | ||
| 4CAECA | EI-ILA | ![]() B38M | ![]() RYR | Ireland | 2025-09-28 12:49:51 | 2026-06-17 08:52:19 | RYR61MJ | FR61MJ | EGNX | LIRA |
| A539C9 | N436DX | Airbus A330-941 | ![]() DAL | United States | 2025-07-16 07:48:16 | 2026-06-17 08:52:19 | DAL223 | DL223 | LGAV | KATL |
| 471DBD | HA-LGV | ![]() A21N | ![]() WZZ | Hungary | 2025-05-31 14:59:08 | 2026-06-17 08:52:19 | WZZ61TX | W661TX | ||
| 399B39 | F-HGZZ | ![]() R44 | Guyon Air | France | 2024-09-29 13:38:08 | 2026-06-17 08:52:19 | FHGZZ | |||
| 4D200F | 9H-WNO | ![]() A21N | Wizz Air Malta | Malta | 2024-08-09 11:06:12 | 2026-06-17 08:52:19 | WZZ166 | W6166 | LHBP | LIRF |
| 48C1A7 | SP-RNH | ![]() B738 | ![]() RYS | Poland | 2024-04-21 13:16:00 | 2026-06-17 08:52:19 | RYR45AH | FR45AH | LEBL | EPMO |
| 4CAFFB | EI-TYC | Airbus A330-941 | ![]() ITY | Ireland | 2024-03-28 10:01:09 | 2026-06-17 08:52:19 | ITY640 | AZ640 | LIRF | KSFO |
| 48C1A9 | SP-RNK | ![]() B738 | ![]() RYS | Poland | 2024-03-05 08:23:27 | 2026-06-17 08:52:19 | RYR51FY | FR51FY | LEBL | EPGD |
| 4D2504 | 9H-VVS | ![]() B38M | ![]() MAY | Unallocated | 2024-01-14 12:13:40 | 2026-06-17 08:52:19 | RYR71DG | FR71DG | EGBB | LMML |
| 39D30E | F-HUYO | ![]() B738 | ![]() TVF | France | 2023-12-27 10:30:22 | 2026-06-17 08:52:19 | TVF8801 | TO8801 | DTTA | LFML |
| 407FCB | G-TNEC | ![]() A21N | ![]() BAW | United Kingdom | 2023-12-12 20:18:35 | 2026-06-17 08:52:19 | BAW342N | BA342N | EGLL | LFMN |
| 4BB0EF | TC-LGO | ![]() A359 | ![]() THY | Turkey | 2023-11-17 17:49:40 | 2026-06-17 08:52:19 | THY8NK | TK8NK | ||
| 48C26C | SP-RUM | ![]() B737 | ![]() RYR | Poland | 2023-06-04 04:07:00 | 2026-06-17 08:52:19 | RYS5JR | RR5JR | EPWR | LEPA |
| 06A0F4 | A7-ANT | ![]() A359 | ![]() QTR | Qatar | 2023-05-21 17:53:22 | 2026-06-17 08:52:19 | QTR714 | QR714 | KIAH | OTHH |
| 3CE997 | D-CPTN | ![]() PC24 | Private | Germany | 2023-05-21 11:15:16 | 2026-06-17 08:52:19 | PTN54L | GP54L | ||
| 44CDD0 | OO-SNP | ![]() A320 | ![]() BEL | Belgium | 2023-04-28 05:29:58 | 2026-06-17 08:52:19 | BEL9EL | SN9EL | ||
| 4D2421 | 9H-WAL | ![]() A21N | Wizz Air Malta | Unallocated | 2022-10-26 05:59:11 | 2026-06-17 08:52:19 | WZZ4 | W64 | EPWA | EGGW |
| 4D2420 | 9H-WAK | ![]() A21N | Wizz Air Malta | Unallocated | 2022-10-15 17:51:18 | 2026-06-17 08:52:19 | WMT3245 | W43245 | ||
| 4CC54B | TF-AME | ![]() B744 | ![]() ABD | Iceland | 2022-08-19 20:10:17 | 2026-06-17 08:52:19 | ABD2602 | CC2602 | HECA | EBLG |
| 471FA0 | HA-LZK | Airbus A321=271NX | ![]() WZZ | Hungary | 2022-07-14 21:09:25 | 2026-06-17 08:52:19 | WZZ341 | W6341 | EGKK | EPKK |
| 4BAE41 | TC-KRA | ![]() AAT3 | ![]() PRIV | Turkey | 2022-06-21 12:35:02 | 2026-06-17 08:52:19 | TCKRA | |||
| 4402F0 | OE-INO | ![]() A319 | Private | Austria | 2022-05-26 10:05:56 | 2026-06-17 08:52:19 | EJU64AT | EC64AT | ||
| 4AC9D0 | SE-RNP | ![]() C25B | European Flight Service | Sweden | 2021-12-26 16:40:58 | 2026-06-17 08:52:19 | EUW9829 | |||
| 494113 | CS-PHS | ![]() E50P | ![]() NJE | Portugal | 2021-10-31 17:05:31 | 2026-06-17 08:52:19 | NJE270T | |||
| 440608 | OE-LZA | ![]() A320 | ![]() AUA | Austria | 2021-10-14 14:13:12 | 2026-06-17 08:52:19 | AUA42B | OS42B | ||
| 02A1A4 | TS-INE | ![]() A320 | ![]() LBT | Tunisia | 2021-07-27 09:58:39 | 2026-06-17 08:52:19 | LBT599 | BJ599 | LFLL | DTTA |
| 346649 | EC-NPB | ![]() A320 | ![]() VOE | Spain | 2021-06-24 18:12:09 | 2026-06-17 08:52:19 | VOE3AP | V73AP | ||
| A4533A | N378TP | ![]() E190 | Private | United States | 2021-07-12 08:58:00 | 2026-06-17 08:52:19 | N378TP | |||
| 39CEB8 | F-HTVY | ![]() B738 | ![]() TVF | France | 2021-07-02 09:22:15 | 2026-06-17 08:52:19 | TVF59EY | TO59EY | ||
| A4C703 | N407DX | ![]() A339 | ![]() DAL | United States | 2021-01-23 11:21:47 | 2026-06-17 08:52:19 | DAL215 | DL215 | LIRF | KATL |
| 4D22AD | 9H-LMG | ![]() A320 | ![]() MAY | Malta | 2020-09-20 05:21:21 | 2026-06-17 08:52:19 | RYR79PF | FR79PF | LEIB | LOWW |
| 39C901 | F-HSIB | ![]() EC45 | Private | France | 2020-07-23 14:52:35 | 2026-06-17 08:52:19 | SAMU06 | |||
| 06A10E | A7-ALZ | ![]() A359 | ![]() QTR | Qatar | 2020-03-06 07:38:55 | 2026-06-17 08:52:19 | QTR71J | QR71J | LTFM | OTHH |
| 4D403E | 3A-MTT | ![]() AS50 | ![]() MCM | Monaco | 2020-02-28 11:40:40 | 2026-06-17 08:52:19 | 3AMTT | |||
| 48C22C | SP-RSM | ![]() B738 | ![]() RYS | Poland | 2020-02-13 21:16:15 | 2026-06-17 08:52:19 | RYR4BD | FR4BD | LEGE | EPWR |
| 345543 | EC-MRI | ![]() CRJX | ![]() ANE | Spain | 2020-02-01 11:10:16 | 2026-06-17 08:52:19 | ANE84YP | YW84YP | ||
| 4B1A27 | HB-JXN | ![]() A320 | ![]() EZS | Switzerland | 2020-01-26 18:46:18 | 2026-06-17 08:52:19 | EZS1278 | DS1278 | ||
| 3E255E | D-IFIS | ![]() C25A | Private | Germany | 2020-01-25 13:40:57 | 2026-06-17 08:52:19 | MCK307 | CC307 | WSSS | YMML |
| 345698 | EC-MVC | ![]() CRJX | ![]() ANE | Spain | 2019-02-26 14:15:46 | 2026-06-17 08:52:19 | ANE8134 | YW8134 | LEMD | LMML |
| 06A120 | A7-AND | ![]() A35K | ![]() QTR | Qatar | 2019-02-02 19:14:12 | 2026-06-17 08:52:19 | QTR730 | QR730 | KDFW | OTHH |
| AE571A | 169036 | ![]() B737 | ![]() USN | United States | 2018-08-31 07:13:22 | 2026-06-17 08:52:19 | CNV6617 | VV6617 | ||
| AB5D52 | N831NW | ![]() A333 | ![]() DAL | United States | 2018-08-08 04:24:19 | 2026-06-17 08:52:19 | DAL207 | DL207 | KEYW | KATL |
| 4401E8 | OE-LQC | ![]() A319 | ![]() EJU | Austria | 2018-08-07 23:11:25 | 2026-06-17 08:52:19 | EJU84HX | EC84HX | ||
| 406A63 | G-GDFW | ![]() B738 | ![]() EXS | United Kingdom | 2018-08-07 13:16:19 | 2026-06-17 08:52:19 | EXS44U | LS44U | EGBB | GMMX |
| 440018 | OE-LKP | ![]() A319 | ![]() EJU | Austria | 2018-05-16 14:30:14 | 2026-06-17 08:52:19 | EJU81ML | EC81ML | ||
| 440037 | OE-IJR | ![]() A320 | ![]() EJU | Austria | 2018-05-16 14:25:55 | 2026-06-17 08:52:19 | EJU34UF | EC34UF | ||
| 440030 | OE-IVB | ![]() A320 | ![]() EJU | Austria | 2018-05-16 06:42:13 | 2026-06-17 08:52:19 | EJU9043 | EC9043 | LIPZ | LIMC |
| 44006C | OE-LBT | ![]() A320 | ![]() AUA | Austria | 2018-05-14 23:55:06 | 2026-06-17 08:52:19 | AUA45M | OS45M | LOWW | LEMG |
| 4CA9CF | EI-EVG | ![]() B738 | ![]() RYR | Ireland | 2017-07-15 15:53:51 | 2026-06-17 08:52:19 | RYR5TA | FR5TA | LEVC | LIMC |
| 4CA7B5 | EI-EFZ | ![]() B738 | ![]() RYR | Ireland | 2017-07-13 18:34:20 | 2026-06-17 08:52:19 | RYR1NN | FR1NN | LIRA | EGCC |
| 4CA301 | EI-DLV | ![]() B738 | ![]() RYR | Ireland | 2017-07-13 09:31:44 | 2026-06-17 08:52:19 | RYR6B | FR6B | LICC | EBCI |
| 4CA6C4 | EI-DVI | ![]() A320 | ![]() EIN | Ireland | 2017-07-13 08:09:32 | 2026-06-17 08:52:19 | EIN824 | EI824 | EICK | LFMN |
| 3985A7 | F-HBNH | ![]() A320 | ![]() AFR | France | 2017-07-10 20:33:04 | 2026-06-17 08:52:19 | AFR27PQ | AF27PQ | ||
| 4D200C | 9H-WNL | ![]() A21N | Wizz Air Malta | Malta | 2024-06-07 15:40:54 | 2026-06-17 08:51:44 | WZZ233 | W6233 | LHDC | EGGW |
| 39DD45 | F-HXKF | ![]() A320 | ![]() CCM | France | 2024-02-08 15:42:27 | 2026-06-17 08:51:44 | CCM33PI | XK33PI | ||
| 4BA8F9 | TC-JGY | ![]() B738 | ![]() THY | Turkey | 2021-07-29 09:35:23 | 2026-06-17 08:51:44 | TKJ8AT | VF8AT | ||
| 49328A | CS-LTJ | ![]() C68A | ![]() NJE | Portugal | 2020-02-02 14:30:17 | 2026-06-17 08:51:44 | NJE180F | |||
| 4B18A3 | HB-JIP | ![]() F2TH | Private | Switzerland | 2020-01-22 13:34:24 | 2026-06-17 08:51:44 | HBJIP | |||
| 3430CD | EC-KMI | ![]() A320 | Clickair | Spain | 2017-07-18 14:28:29 | 2026-06-17 08:51:44 | VOE56BW | V756BW | ||
| 4CA2D5 | EI-DLI | ![]() B738 | ![]() RYR | Ireland | 2017-07-12 05:34:46 | 2026-06-17 08:51:44 | RYR8DN | FR8DN | LIRF | LFOB |
| 3420CC | EC-IZR | ![]() A320 | ![]() IBE | Spain | 2017-07-14 15:25:47 | 2026-06-17 08:51:44 | IBE09PZ | IB09PZ | ||
| 4D20F4 | 9H-WMN | ![]() A21N | Wizz Air Malta | Malta | 2026-06-17 05:52:09 | 2026-06-17 08:51:37 | WMT2977 | W42977 | ||
| 4932A3 | CS-LUC | ![]() C68A | ![]() NJE | Portugal | 2025-01-20 15:10:19 | 2026-06-17 08:51:37 | ||||
| 46120C | OH-GVS | Private | Finland | 2026-05-28 17:13:44 | 2026-06-17 08:51:16 | FSF702A | ||||
| 4D216F | 9H-ORNET | ![]() GLEX | Private | Malta | 2026-05-24 16:37:27 | 2026-06-17 08:51:16 | ULC91 | |||
| 40838B | G-TTSI | ![]() A320 | ![]() BAW | United Kingdom | 2026-05-15 19:31:05 | 2026-06-17 08:51:16 | BAW520R | BA520R | ||
| AB3714 | N8211G | ![]() C77R | Private | United States | 2024-09-14 12:33:34 | 2026-06-17 08:51:16 | N8211G | |||
| 4D200A | 9H-BOD | ![]() C25A | ![]() SCO | Malta | 2024-04-23 17:16:43 | 2026-06-17 08:51:16 | AJO290 | |||
| 4B2967 | HB-PRR | Private | Switzerland | 2022-08-05 09:25:59 | 2026-06-17 08:51:16 | HBPRR | ||||
| 44A247 | OO-HRG | ![]() LJ40 | ![]() ASL | Belgium | 2021-10-13 14:21:05 | 2026-06-17 08:51:16 | OOHRG | |||
| 0A008E | 7T-VKO | ![]() B738 | ![]() DAH | Algeria | 2020-02-13 19:06:09 | 2026-06-17 08:51:16 | DAH1112 | AH1112 | DAAE | LFPO |
| 4D2240 | 9H-QBJ | ![]() B738 | ![]() MAY | Malta | 2020-01-30 17:28:10 | 2026-06-17 08:51:16 | RYR651T | FR651T | LFML | EGCC |
| 4CA215 | EI-DEG | ![]() A320 | ![]() EIN | Ireland | 2018-08-09 09:41:29 | 2026-06-17 08:51:16 | EIN55G | EI55G | LFLL | EIDW |
| 4010EC | G-EZBX | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-15 17:22:59 | 2026-06-17 08:51:16 | EZY78NT | U278NT | ||
| 4B1A66 | HB-JZY | ![]() A320 | ![]() EZS | Switzerland | 2017-07-10 18:43:04 | 2026-06-17 08:51:16 | EZS51JQ | DS51JQ | ||
| 5004D8 | T7-LUK | ![]() CRJ2 | Private | (reserved for EUR/NAT) | 2026-06-08 12:33:21 | 2026-06-17 08:51:15 | T7LUK | |||
| A1ECB9 | N223FX | Bombardier BD-100-1A10 Challenger 3500 | Private | United States | 2026-05-25 07:45:16 | 2026-06-17 08:51:15 | LXJ223 | |||
| 39BB25 | F-HOZF | ![]() BCS3 | ![]() AFR | France | 2026-04-16 09:02:43 | 2026-06-17 08:51:15 | AFR28UD | AF28UD | ||
| 44020C | OE-INN | ![]() A320 | ![]() EJU | Austria | 2026-03-13 16:17:16 | 2026-06-17 08:51:15 | EJU517R | EC517R | ||
| 39BDB3 | F-HPNT | ![]() BCS3 | ![]() AFR | France | 2025-07-26 05:50:49 | 2026-06-17 08:51:15 | AFR78HN | AF78HN | ||
| 4D0257 | LX-NJC | ![]() GA5C | Private | Luxembourg | 2025-07-06 11:03:46 | 2026-06-17 08:51:15 | PGQ01C | |||
| AB5900 | N830GR | ![]() GLF4 | Private | United States | 2025-06-17 11:21:13 | 2026-06-17 08:51:15 | N830GR | |||
| 490D0E | CS-CHN | Bombardier BD-100-1A10 Challenger 30 | Private | Portugal | 2025-05-22 06:34:45 | 2026-06-17 08:51:15 | NJE741B | |||
| 4C80A5 | 5B-DEC | ![]() BCS3 | ![]() CYP | Cyprus | 2025-03-18 21:38:07 | 2026-06-17 08:51:15 | CYP38P | CY38P | ||
| A9A38E | N720AB | ![]() FA7X | Private | United States | 2024-09-24 05:43:19 | 2026-06-17 08:51:15 | N720AB | |||
| 494143 | CS-PJC | ![]() E50P | ![]() NJE | Portugal | 2024-05-23 15:22:52 | 2026-06-17 08:51:15 | NJE601F | |||
| 440073 | OE-LSU | Airbus A320-251N | ![]() EJU | Austria | 2024-04-28 05:03:15 | 2026-06-17 08:51:15 | EJU31CM | EC31CM | ||
| 39DE40 | F-HXSA | ![]() A20N | ![]() TVF | France | 2024-04-17 13:55:15 | 2026-06-17 08:51:15 | TVF8938 | TO8938 | LFPO | DTMB |
| 8965F4 | A6-BNF | ![]() B789 | ![]() ETD | United Arab Emirates | 2024-03-25 09:21:10 | 2026-06-17 08:51:15 | ETD012 | EY012 | EGLL | OMAA |
| 4BB2B2 | TC-LUR | ![]() A21N | AnadoluJet/Turkish Airlines | Turkey | 2024-03-03 12:38:34 | 2026-06-17 08:51:15 | TKJ9XD | VF9XD | ||
| 4D251C | 9H-QEY | ![]() B738 | ![]() MAY | Unallocated | 2024-01-28 17:59:09 | 2026-06-17 08:51:15 | RYR55DP | FR55DP | EDSB | GMME |
| 4D24EA | 9H-VVL | ![]() B38M | ![]() MAY | Unallocated | 2023-10-21 06:54:19 | 2026-06-17 08:51:15 | RYR4J | FR4J | LIME | EIDW |
| 407E63 | G-EJCR | ![]() A320 | ![]() EZY | United Kingdom | 2023-10-05 11:20:25 | 2026-06-17 08:51:15 | EZY65HA | U265HA | LIEO | EGGW |
| 39D319 | F-HUYZ | ![]() TVF | France | 2023-06-16 10:30:59 | 2026-06-17 08:51:15 | TVF55JD | TO55JD | |||
| 4D24BA | 9H-NEE | ![]() A320 | ![]() AMC | Unallocated | 2023-03-27 21:32:55 | 2026-06-17 08:51:15 | KMM479 | LFPG | LMML | |
| 39E691 | F-HZUR | ![]() BCS3 | ![]() AFR | France | 2022-12-14 08:41:34 | 2026-06-17 08:51:15 | AFR32YE | AF32YE | ||
| A4F5F0 | N419DX | Airbus A330-941 | ![]() DAL | United States | 2022-09-23 10:47:55 | 2026-06-17 08:51:15 | DAL206 | DL206 | LFMN | KJFK |
| 4CAD48 | EI-IFE | ![]() A359 | ![]() ITY | Ireland | 2022-09-15 15:06:40 | 2026-06-17 08:51:15 | ITY620 | AZ620 | LIRF | KLAX |
| 4CAD45 | EI-IFB | ![]() A359 | ![]() ITY | Ireland | 2022-06-02 08:42:52 | 2026-06-17 08:51:15 | ITY621 | AZ621 | KLAX | LIRF |
| 3C64AE | D-AIEN | ![]() A21N | ![]() GEC | Germany | 2022-04-28 14:54:03 | 2026-06-17 08:51:15 | DLH17F | LH17F | ||
| 39D307 | F-HUYH | ![]() B738 | ![]() TVF | France | 2021-12-01 12:09:15 | 2026-06-17 08:51:15 | TVF8284 | TO8284 | LFPO | DTTA |
| 4B027D | HB-AYN | ![]() A320 | ![]() EZS | Switzerland | 2021-11-21 05:26:51 | 2026-06-17 08:51:15 | EZS49PV | DS49PV | ||
| 406445 | G-EZGH | ![]() A319 | ![]() EZY | United Kingdom | 2021-08-02 10:40:13 | 2026-06-17 08:51:15 | EZY86QU | U286QU | ||
| 3C64A7 | D-AIEG | ![]() A21N | ![]() GEC | Germany | 2021-05-12 11:06:19 | 2026-06-17 08:51:15 | DLH39X | LH39X | EDDF | LEBL |
| 44F683 | CT-03 | ![]() A400 | ![]() BEAF | Belgium | 2021-04-07 10:30:21 | 2026-06-17 08:51:15 | BAF639 | |||
| 407A05 | G-UZLL | ![]() A20N | ![]() EZY | United Kingdom | 2020-07-18 12:53:34 | 2026-06-17 08:51:15 | EZY95BM | U295BM | ||
| 491139 | CS-DIY | ![]() C25B | ![]() AJU | Portugal | 2020-05-25 13:25:22 | 2026-06-17 08:51:15 | DBT526 | |||
| 39364A | F-GNSK | ![]() BE58 | ![]() PRIV | France | 2020-03-04 16:03:06 | 2026-06-17 08:51:15 | NAK747B | Q9747B | ||
| 40792E | G-TTNK | ![]() A320 | ![]() BAW | United Kingdom | 2020-03-01 07:51:37 | 2026-06-17 08:51:15 | ||||
| 502CD0 | YL-CSG | ![]() BCS3 | ![]() BTI | Latvia | 2020-02-19 08:06:43 | 2026-06-17 08:51:15 | SWR8BC | LX8BC | ||
| 3C6746 | D-AIZF | ![]() A320 | ![]() DLH | Germany | 2020-02-12 19:27:18 | 2026-06-17 08:51:15 | DLH26C | LH26C | LEPA | EDDF |
| 3CF571 | D-CUGF | ![]() C25B | Private | Germany | 2020-02-01 13:29:07 | 2026-06-17 08:51:15 | PAV601 | |||
| 4D2228 | 9H-QCC | ![]() B738 | ![]() MAY | Malta | 2020-01-30 06:30:57 | 2026-06-17 08:51:15 | RYR2FU | FR2FU | EGBB | LIRF |
| 39856A | F-HBLK | ![]() E190 | ![]() AFR | France | 2020-01-25 12:48:27 | 2026-06-17 08:51:15 | AFR45PP | AF45PP | ||
| 440590 | OE-FZB | ![]() C510 | Globe Air | Austria | 2020-01-20 12:25:06 | 2026-06-17 08:51:15 | GAC453L | |||
| 4D00F1 | LX-LBR | ![]() B737 | ![]() LGL | Luxembourg | 2020-01-19 20:33:20 | 2026-06-17 08:51:15 | LGL642 | LG642 | LEAL | ELLX |
| C04FE4 | C-GEGP | ![]() A333 | ![]() ACA | Canada | 2019-11-05 23:36:30 | 2026-06-17 08:51:15 | ACA904 | AC904 | CYYZ | KTPA |
| 4CA935 | EI-DVL | ![]() A320 | ![]() EIN | Ireland | 2018-08-10 17:43:55 | 2026-06-17 08:51:15 | EIN681 | EI681 | LSGG | EIDW |
| 0A0024 | 7T-VJQ | ![]() B736 | ![]() DAH | Algeria | 2018-05-16 13:58:08 | 2026-06-17 08:51:15 | DAH1184 | AH1184 | DAOO | LFJL |
| 3455D8 | EC-MTD | ![]() A319 | ![]() VOO | Spain | 2018-05-14 17:10:10 | 2026-06-17 08:51:15 | VOE99VQ | V799VQ | ||
| A254D6 | N24972 | ![]() B789 | ![]() UAL | United States | 2018-04-11 19:48:47 | 2026-06-17 08:51:15 | UAL177 | UA177 | PGUM | RJBB |
| AB2855 | N818NW | ![]() A333 | ![]() DAL | United States | 2017-12-08 10:06:57 | 2026-06-17 08:51:15 | DAL184 | DL184 | KJFK | LIMC |
| A8AFEC | N659UA | ![]() B763 | ![]() UAL | United States | 2017-12-07 16:22:48 | 2026-06-17 08:51:15 | UAL321 | UA321 | KBUR | KDEN |
| 748051 | OD-MEE | ![]() A332 | ![]() MEA | Lebanon | 2017-07-19 10:53:19 | 2026-06-17 08:51:15 | MEA211 | ME211 | OLBA | LFPG |
| 405B67 | G-EZDN | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-15 14:28:44 | 2026-06-17 08:51:15 | EZY19BE | U219BE | LFMN | EGKK |
| 392AF4 | F-GKXU | ![]() A320 | Private | France | 2017-07-15 12:32:25 | 2026-06-17 08:51:15 | AFR69MP | AF69MP | ||
| 484CB7 | PH-BGQ | ![]() B737 | ![]() KLM | Netherlands | 2017-07-15 11:03:41 | 2026-06-17 08:51:15 | KLM97L | KL97L | EHAM | LSGG |
| 400FDA | G-EZBI | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-14 20:59:41 | 2026-06-17 08:51:15 | EZY61TU | U261TU | ||
| C0583F | C-GHKW | ![]() A333 | ![]() ACA | Canada | 2017-07-14 13:45:01 | 2026-06-17 08:51:15 | ACA894 | AC894 | CYYZ | LIMC |
| 34454B | EC-MBY | ![]() A320 | ![]() VLG | Spain | 2017-07-14 01:06:11 | 2026-06-17 08:51:15 | VLG5AW | VY5AW | ||
| 394C19 | F-GTAZ | ![]() A321 | ![]() AFR | France | 2017-07-13 15:41:02 | 2026-06-17 08:51:15 | AFR88WE | AF88WE | ||
| 400B84 | G-DBCF | ![]() A319 | ![]() BMA | United Kingdom | 2017-07-13 10:05:32 | 2026-06-17 08:51:15 | BAW746 | BA746 | EGLL | ENZV |
| 394C09 | F-GTAJ | ![]() A321 | ![]() AFR | France | 2017-07-13 17:43:09 | 2026-06-17 08:51:15 | AFR32KD | AF32KD | ||
| 345084 | EC-MGF | ![]() A319 | ![]() VLG | Spain | 2017-07-12 07:07:52 | 2026-06-17 08:51:15 | VLG6205 | VY6205 | EGKK | LIRQ |
| 406135 | G-EZFT | ![]() A319 | ![]() EZY | United Kingdom | 2017-07-12 06:08:54 | 2026-06-17 08:51:15 | EZY83NP | U283NP | ||
| 3950CF | F-GUGP | ![]() A318 | ![]() AFR | France | 2017-07-12 13:54:19 | 2026-06-17 08:51:15 | AFR39QC | AF39QC | ||
| 78100B | B-7898 | ![]() B789 | ![]() CCA | China | 2017-03-26 17:55:08 | 2026-06-17 08:51:15 | CCA865 | CA865 | ZBAA | MUHA |
| 89659C | A6-XWF | ![]() A35K | Private | United Arab Emirates | 2022-08-04 13:14:16 | 2026-06-17 08:51:14 | ETD9SM | EY9SM | ||
| 39DBDC | 49ZS | ![]() NG5 | ![]() PRIV | France | 2021-10-21 09:12:48 | 2026-06-17 08:51:14 | FJBGO | |||
| 4CA80E | EI-EKN | ![]() B738 | ![]() RYR | Ireland | 2020-01-27 17:17:12 | 2026-06-17 08:51:14 | RYR27MD | FR27MD | LFKF | EBCI |
| AB6380 | N833AA | ![]() B789 | ![]() AAL | United States | 2018-12-24 02:54:44 | 2026-06-17 08:51:14 | AAL747 | AA747 | KPHX | KMCI |
| 3950CD | F-GUGN | ![]() A318 | ![]() AFR | France | 2017-07-11 16:57:34 | 2026-06-17 08:51:14 | AFR45CR | AF45CR | ||
| 3A353C | F-JGDO | ![]() NG5 | Private | France | 2022-07-07 08:26:28 | 2026-06-17 08:51:12 | FJGDO | |||
| 4D2242 | 9H-QCD | ![]() B738 | ![]() MAY | Malta | 2020-01-21 10:36:35 | 2026-06-17 08:51:12 | RYR57YG | FR57YG | LIRN | LIEE |
| 344446 | EC-LUT | ![]() B738 | ![]() AEA | Spain | 2017-07-14 14:40:19 | 2026-06-17 08:51:12 | AEA1683 | UX1683 | LEMD | LTFM |
| 4CA621 | EI-DWT | ![]() B738 | ![]() RYR | Ireland | 2017-07-10 19:24:07 | 2026-06-17 08:51:12 | RYR114K | FR114K | LICJ | LIMF |
| 32003C | VF-143 | ![]() A139 | Private | Italy | 2024-05-10 13:43:32 | 2026-06-17 08:51:04 | ||||
| A0FA8B | N162QS | ![]() GLEX | Private | United States | 2020-08-11 09:00:59 | 2026-06-17 08:51:04 | ||||
| A8E132 | N671UA | ![]() B763 | ![]() UAL | United States | 2017-07-21 05:34:05 | 2026-06-17 08:50:40 | UAL966 | UA966 | KEWR | LIRN |
| 398640 | F-HBSA | ![]() A320 | ![]() CCM | France | 2017-07-11 16:30:01 | 2026-06-17 08:50:40 | CCM843 | XK843 | LFOT | LFKB |
| 511194 | ES-MBH | ![]() A20N | Marabu Airlines | Estonia | 2025-12-03 19:51:15 | 2026-06-17 08:50:32 | MBU3UM | |||
| 4D2509 | 9H-EUN | Private | Unallocated | 2023-09-29 05:33:53 | 2026-06-17 08:50:28 | EWG6DM | EW6DM | |||
| 34604C | EC-MXA | ![]() CRJX | ![]() ANE | Spain | 2020-02-15 19:01:49 | 2026-06-17 08:50:28 | ANE32BD | YW32BD | ||
| 3B77DC | 202 | ![]() E3CF | ![]() FRAF | France | 2020-01-30 08:34:13 | 2026-06-17 08:50:28 | FAF900 | |||
| 738063 | 4X-EKA | ![]() B738 | ![]() ELY | Israel | 2017-07-19 09:35:55 | 2026-06-17 08:50:28 | ELY221 | LY221 | LLBG | LFPG |
| 3C6421 | D-AIAA | ![]() A321 | ![]() CFG | Germany | 2017-07-12 08:10:14 | 2026-06-17 08:50:28 | CFG6RZ | DE6RZ | ||
| 48AC82 | SP-LEC | ![]() E295 | ![]() LOT | Poland | 2024-10-12 15:00:14 | 2026-06-17 08:50:27 | LOT3YM | LO3YM | EPWA | EPWR |
| 4D232C | 9H-TJE | ![]() B738 | ![]() CXI | Malta | 2021-10-13 20:59:56 | 2026-06-17 08:50:27 | CXI52RU | XR52RU | EDDL | GCFV |
| 34560D | EC-MVD | ![]() A320 | ![]() VLG | Spain | 2018-08-10 21:29:55 | 2026-06-17 08:50:27 | VLG65PM | VY65PM | ||
