
ADS-B Live
The table below shows the information for aircraft picked up from my location in Briancon and other sites in the last 3 minutes. If you want to see older data, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes, the latest Special and Military aircraft picked up by my trackers and the tar1090 map from my main tracker.
| ModeS Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign | Flight Number | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| A174BF | N193QS | ![]() GL7T | Private | United States | 2026-02-12 06:06:27 | 2026-05-12 15:10:35 | ||||
| 30067F | I-PDRG | ![]() TRIN | ![]() PRIV | Italy | 2024-06-19 11:05:41 | 2026-05-12 14:44:56 | ||||
| 3CCF0F | D-CFSH | ![]() C680 | Private | Germany | 2026-03-02 10:08:23 | 2026-05-12 13:17:05 | LEJ110 | EGTK | EDDP | |
| ADFE83 | 92-0548 | ![]() C130 | ![]() USAF | United States | 2026-05-11 07:32:03 | 2026-05-12 13:17:00 | USAF | |||
| 300A87 | I-ADVF | Airbus A220-100 | ![]() ITY | Italy | 2026-04-25 15:52:48 | 2026-05-12 13:17:00 | ITY312 | AZ312 | LIML | LFPG |
| 39BDAE | F-HPNO | ![]() BCS3 | ![]() AFR | France | 2024-11-15 16:27:06 | 2026-05-12 13:17:00 | AFR1304 | AF1304 | LFPG | LIRF |
| 39DE45 | F-HXSF | ![]() A20N | ![]() TVF | France | 2024-09-18 13:47:42 | 2026-05-12 13:17:00 | TVF48RW | TO48RW | ||
| 440070 | OE-LTP | ![]() GLF6 | ![]() LDX | Austria | 2023-11-03 17:01:59 | 2026-05-12 13:17:00 | LDX3 | |||
| 39BDA2 | F-HPNC | ![]() BCS3 | ![]() AFR | France | 2023-07-15 13:22:05 | 2026-05-12 13:17:00 | AFR39KK | AF39KK | ||
| 469E42 | SX-GRB | ![]() A320 | ![]() SEH | Greece | 2023-06-01 12:13:05 | 2026-05-12 13:17:00 | SEH9HE | GQ9HE | ||
| 4D2449 | 9H-VVE | ![]() B38M | ![]() MAY | Unallocated | 2022-12-23 16:05:34 | 2026-05-12 13:17:00 | RYR50NV | FR50NV | LIMC | EGSS |
| 39E691 | F-HZUR | ![]() BCS3 | ![]() AFR | France | 2022-12-14 08:41:34 | 2026-05-12 13:17:00 | AFR75FP | AF75FP | ||
| 46B82A | SX-NAJ | ![]() A21N | ![]() AEE | Greece | 2022-07-31 07:51:20 | 2026-05-12 13:17:00 | AEE617 | A3617 | EHAM | LGAV |
| 39CE35 | F-HTRV | ![]() EC35 | ![]() RTE | France | 2022-07-05 07:04:20 | 2026-05-12 13:17:00 | STH03 | |||
| 4CAD64 | EI-HMY | ![]() B38M | ![]() RYR | Ireland | 2022-06-08 17:58:38 | 2026-05-12 13:17:00 | RYR17RT | FR17RT | LPPR | LFGJ |
| 4D238A | 9H-KFX | ![]() E550 | FlexJet Operations Malta | Malta | 2022-05-06 16:13:36 | 2026-05-12 13:17:00 | FJO65K | |||
| 3911A1 | F-GENB | ![]() TRIN | ![]() PRIV | France | 2022-01-14 09:22:08 | 2026-05-12 13:17:00 | FGENB | |||
| 3C7421 | D-AMAA | ![]() B38M | ![]() HLF | Germany | 2021-11-27 21:30:59 | 2026-05-12 13:17:00 | TUI5YJ | X35YJ | ||
| 3CF774 | D-CVAA | ![]() PC24 | Private | Germany | 2021-09-06 10:26:34 | 2026-05-12 13:17:00 | BTX3C | |||
| 39CEAB | F-HTVL | ![]() B738 | ![]() TVF | France | 2020-07-20 09:14:46 | 2026-05-12 13:17:00 | TVF44UX | TO44UX | ||
| 440614 | OE-ISC | ![]() A21N | ![]() EJU | Austria | 2020-02-21 14:22:22 | 2026-05-12 13:17:00 | EJU98JM | EC98JM | LIMC | BIKF |
| 3981A4 | F-HANE | ![]() P180 | Private | France | 2020-01-23 18:50:57 | 2026-05-12 13:17:00 | OYO4 | |||
| 3950CC | F-GUGM | ![]() A318 | ![]() AFR | France | 2018-05-14 21:25:59 | 2026-05-12 13:17:00 | AFR68AZ | AF68AZ | ||
| 405F12 | G-EZTB | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-14 06:23:11 | 2026-05-12 13:17:00 | EZY47ED | U247ED | ||
| 4009C5 | G-EUUH | ![]() A320 | ![]() BAW | United Kingdom | 2017-07-12 05:49:30 | 2026-05-12 13:17:00 | BAW55CL | BA55CL | LIRF | EGLL |
| 40622B | G-EZTT | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-11 16:48:18 | 2026-05-12 13:17:00 | EZY2120 | U22120 | LFPG | EGCC |
| AAFD1F | N807NW | ![]() A333 | ![]() NWA | United States | 2017-07-11 05:37:08 | 2026-05-12 13:17:00 | DAL185 | DL185 | LIMC | KJFK |
| 3985A9 | F-HBNJ | ![]() A320 | ![]() AFR | France | 2017-07-10 18:38:18 | 2026-05-12 13:17:00 | AFR76GQ | AF76GQ | ||
| 4868A6 | PH-NXY | ![]() E295 | ![]() KLC | Netherlands | 2025-04-16 13:05:58 | 2026-05-12 13:16:59 | KLM85G | KL85G | EHAM | LEVC |
| 4B1A2F | HB-JXV | ![]() A320 | ![]() EZS | Switzerland | 2025-03-29 13:32:33 | 2026-05-12 13:16:59 | EJU821K | EC821K | ||
| 502D9F | YL-ABX | ![]() BCS3 | ![]() BTI | Latvia | 2025-03-01 10:53:34 | 2026-05-12 13:16:59 | BTI8EP | BT8EP | EVRA | LEMD |
| 4D024A | LX-FBC | ![]() PC24 | Private | Luxembourg | 2024-06-09 09:53:28 | 2026-05-12 13:16:59 | FYL62BC | |||
| 4CADEA | EI-HOJ | Airbus A320-272N | ![]() ITY | Ireland | 2024-03-27 21:09:24 | 2026-05-12 13:16:59 | ITY204 | AZ204 | LIRF | EGLL |
| 408051 | G-UZLW | ![]() A320 | ![]() EZY | United Kingdom | 2024-03-02 14:27:53 | 2026-05-12 13:16:59 | EZY67JT | U267JT | ||
| 39348E | F-GNEO | ![]() A20N | ![]() TVF | France | 2024-01-09 12:18:56 | 2026-05-12 13:16:59 | TVF39LV | TO39LV | ||
| 39D30F | F-HUYP | ![]() B738 | ![]() TVF | France | 2023-05-03 06:20:04 | 2026-05-12 13:16:59 | TVF98NQ | TO98NQ | ||
| 4BB28F | TC-LTO | ![]() A21N | ![]() THY | Turkey | 2023-01-06 15:49:59 | 2026-05-12 13:16:59 | THY4GH | TK4GH | ESGG | SVDA |
| 45CAA8 | OY-RUH | ![]() A320 | ![]() DTR | Denmark | 2022-06-12 19:48:03 | 2026-05-12 13:16:59 | LGL3752 | LG3752 | LPPT | ELLX |
| 486492 | PH-NXI | ![]() E295 | ![]() KLC | Netherlands | 2022-03-30 13:53:08 | 2026-05-12 13:16:59 | KLM25U | KL25U | EHAM | LFMT |
| 4BB070 | TC-LCP | ![]() B38M | ![]() THY | Turkey | 2021-07-26 12:03:45 | 2026-05-12 13:16:59 | THY2WF | TK2WF | ||
| 4D02BD | LX-JFD | ![]() PC12 | ![]() JFL | Luxembourg | 2021-04-03 10:39:53 | 2026-05-12 13:16:59 | JFA16U | |||
| A4B0BB | N401DZ | ![]() A339 | ![]() DAL | United States | 2021-01-18 11:47:45 | 2026-05-12 13:16:59 | DAL297 | DL297 | PGSN | RJAA |
| 43C208 | ZZ178 | ![]() C17 | ![]() RAF | United Kingdom | 2020-02-25 15:24:18 | 2026-05-12 13:16:59 | RRR6157 | |||
| A63B7C | N500RW | ![]() TBM8 | Private | United States | 2020-02-21 16:26:02 | 2026-05-12 13:16:59 | N500RW | |||
| 407667 | G-UZMD | ![]() A21N | ![]() EZY | United Kingdom | 2020-02-16 21:23:50 | 2026-05-12 13:16:59 | EZY37AN | U237AN | ||
| 485A33 | PH-BCH | ![]() B738 | ![]() KLM | Netherlands | 2020-02-11 15:36:50 | 2026-05-12 13:16:59 | KLM91A | KL91A | EHAM | LEBB |
| 49514D | CS-TJM | ![]() A21N | ![]() TAP | Portugal | 2020-01-24 20:10:41 | 2026-05-12 13:16:59 | TAP532B | TP532B | LPPT | EDDB |
| 346193 | EC-NCB | ![]() A319 | ![]() VOO | Spain | 2020-01-20 12:08:57 | 2026-05-12 13:16:59 | VOE6YG | V76YG | ||
| 3C0AC7 | D-ATCC | ![]() A321 | ![]() CFG | Germany | 2020-01-19 20:21:56 | 2026-05-12 13:16:59 | CFG5RH | DE5RH | ||
| 484C5A | PH-HSC | ![]() B738 | ![]() TRA | Netherlands | 2018-08-10 22:26:12 | 2026-05-12 13:16:59 | TRA70R | HV70R | EHRD | LEGE |
| 3C648C | D-AIDL | ![]() A321 | ![]() DLH | Germany | 2017-07-16 16:31:11 | 2026-05-12 13:16:59 | DLH85K | LH85K | LEBB | EDDM |
| 3C6666 | D-AISF | ![]() A321 | ![]() DLH | Germany | 2017-07-14 06:52:31 | 2026-05-12 13:16:59 | DLH43U | LH43U | EDDM | LPPT |
| 406D95 | G-EZOP | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-13 05:05:41 | 2026-05-12 13:16:59 | EZY98KH | U298KH | EGCC | LEAL |
| 4B18F1 | HB-JLP | ![]() A320 | ![]() SWR | Switzerland | 2017-07-12 19:20:18 | 2026-05-12 13:16:59 | EDW201T | WK201T | GCLP | LSZH |
| 4D20C9 | 9H-VFC | ![]() CL60 | ![]() VJT | Malta | 2016-12-12 21:33:54 | 2026-05-12 13:16:59 | VJT582 | 5V582 | ||
| 4D228F | 9H-QEA | ![]() B738 | ![]() MAY | Malta | 2020-07-05 11:21:46 | 2026-05-12 13:16:17 | RYR7992 | FR7992 | LIRP | LIEA |
| 484444 | PH-AOE | ![]() A332 | ![]() KLM | Netherlands | 2017-07-11 10:26:30 | 2026-05-12 13:16:17 | ||||
| 740826 | JY-BAF | ![]() B788 | ![]() RJA | Jordan | 2017-03-16 22:29:21 | 2026-05-12 13:16:17 | ||||
| 44CDCA | OO-SNJ | ![]() A320 | ![]() BEL | Belgium | 2018-05-14 19:01:42 | 2026-05-12 13:16:12 | BEL3KK | SN3KK | EBBR | LEMD |
| 406222 | G-LCYJ | ![]() E190 | ![]() CFE | United Kingdom | 2017-07-18 12:51:18 | 2026-05-12 13:16:12 | CFE72JF | CJ72JF | LIRQ | EGLC |
| 3004C2 | I-NEOZ | ![]() B738 | ![]() NOS | Italy | 2017-07-18 03:41:06 | 2026-05-12 13:16:12 | NOS8015 | NO8015 | LIMC | LEMD |
| 4CA2C9 | EI-DEP | ![]() A320 | ![]() EIN | Ireland | 2017-07-13 07:23:26 | 2026-05-12 13:16:12 | EIN514 | EI514 | EIDW | LFML |
| 76CDA6 | 9V-SMF | ![]() A359 | ![]() SIA | Singapore | 2017-03-26 16:17:28 | 2026-05-12 13:16:12 | SIA313 | SQ313 | EGKK | WSSS |
| 486802 | PH-NXU | ![]() E295 | ![]() KLC | Netherlands | 2024-11-18 15:51:39 | 2026-05-12 13:16:11 | KLM21J | KL21J | EHAM | LIEE |
| 38B0DC | 77BHV | ![]() FDCT | Private | France | 2023-06-24 08:58:53 | 2026-05-12 13:15:29 | ||||
| 3ECA31 | D-KRNL | Schleicher Ash 31 Mi | ![]() PRIV | Germany | 2021-12-16 11:18:16 | 2026-05-12 13:15:29 | ||||
| 3CDDE1 | D-CLIF | ![]() E55P | Private | Germany | 2020-02-25 11:24:25 | 2026-05-12 13:15:29 | ||||
| 4067EE | G-TAWK | ![]() B738 | ![]() TOM | United Kingdom | 2017-07-10 20:02:49 | 2026-05-12 13:15:25 | TOM92W | BY92W | LGZA | EGKK |
| 4D2509 | 9H-EUN | Private | Unallocated | 2023-09-29 05:33:53 | 2026-05-12 13:14:42 | EWG4UZ | EW4UZ | |||
| 39856C | F-HBLM | ![]() E190 | ![]() AFR | France | 2020-01-26 15:19:26 | 2026-05-12 13:14:42 | ||||
| ABF66C | N870AX | ![]() B788 | ![]() AAL | United States | 2021-03-09 08:25:52 | 2026-05-12 13:14:37 | AAL299 | AA299 | KFLL | KTUL |






































































