
ADS-B Live
The table below shows the information for aircraft picked up from my location in Briancon and other sites in the last 3 minutes. If you want to see older data, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes, the latest Special and Military aircraft picked up by my trackers and the tar1090 map from my main tracker.
| ModeS Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign | Flight Number | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| 4D24CC | 9H-VVK | ![]() B38M | ![]() MAY | Unallocated | 2023-07-24 17:47:12 | 2026-08-19 11:58:11 | RYR62DA | FR62DA | LIME | GCTS |
| 39D319 | F-HUYZ | ![]() TVF | France | 2023-06-16 10:30:59 | 2026-08-19 11:58:11 | TVF8284 | TO8284 | LFPO | DTTA | |
| 40799C | G-LCAD | ![]() E190 | ![]() CFE | United Kingdom | 2021-07-24 09:59:41 | 2026-08-19 11:58:11 | CFE41R | CJ41R | EGLC | LFMN |
| 4D225C | 9H-QDD | ![]() B738 | ![]() MAY | Malta | 2020-02-19 07:01:46 | 2026-08-19 11:58:11 | ||||
| 4B1A27 | HB-JXN | ![]() A320 | ![]() EZS | Switzerland | 2020-01-26 18:46:18 | 2026-08-19 11:58:11 | EJU85HR | EC85HR | ||
| 3C7877 | D-ANCW | ![]() A20N | ![]() CFG | Germany | 2026-02-10 06:56:10 | 2026-08-19 11:57:40 | CFG5ZV | DE5ZV | ||
| 408228 | G-TNEI | ![]() A21N | ![]() BAW | United Kingdom | 2025-10-10 20:48:52 | 2026-08-19 11:57:40 | BAW330U | BA330U | ||
| AB7FB9 | N84YU | ![]() GLEX | Private | United States | 2025-10-05 12:37:21 | 2026-08-19 11:57:40 | LXJ98 | |||
| 4CAF27 | EI-ILM | ![]() B38M | ![]() RYR | Ireland | 2025-09-27 07:23:52 | 2026-08-19 11:57:40 | RYR646Y | FR646Y | EDLV | LIEE |
| 300A41 | I-AVNJ | ![]() LJ45 | Private | Italy | 2025-09-01 17:36:43 | 2026-08-19 11:57:40 | VND002J | SJ002J | ||
| 4A2021 | YR-HAA | ![]() A320 | Private | Romania | 2025-06-03 11:22:04 | 2026-08-19 11:57:40 | ROT416M | RO416M | LEMD | LROP |
| 4081BB | G-TNEF | ![]() A21N | ![]() BAW | United Kingdom | 2025-05-13 09:22:24 | 2026-08-19 11:57:40 | BAW619 | BA619 | LICJ | EGLL |
| 48B494 | SP-NEW | ![]() GA7C | Private | Poland | 2025-04-16 11:16:41 | 2026-08-19 11:57:40 | JDI01 | |||
| 39DE49 | F-HXSJ | ![]() A20N | ![]() TVF | France | 2025-02-23 06:01:22 | 2026-08-19 11:57:40 | TVF37MH | TO37MH | ||
| 4D207D | 9H-QFJ | ![]() B738 | ![]() MAY | Malta | 2025-01-30 05:51:16 | 2026-08-19 11:57:40 | RYR529D | FR529D | LEGE | EDFH |
| 4ACA8E | SE-RTN | ![]() B738 | ![]() NAX | Sweden | 2025-01-16 08:17:59 | 2026-08-19 11:57:40 | NOZ5VD | LFMN | ENGM | |
| 48AF0F | SP-LVP | ![]() B738 | ![]() LOT | Poland | 2024-12-05 12:04:46 | 2026-08-19 11:57:40 | LOT3TD | LO3TD | ||
| 495279 | CS-TSY | ![]() A320 | White | Portugal | 2024-11-06 17:15:29 | 2026-08-19 11:57:40 | TAR719 | TU719 | LFPO | DTTA |
| 39DD59 | F-HXKZ | ![]() AT76 | ![]() CCM | France | 2024-09-03 09:55:06 | 2026-08-19 11:57:40 | CCM78ML | XK78ML | ||
| 4892C6 | SP-EXG | ![]() B738 | ![]() ENT | Poland | 2024-08-22 17:17:06 | 2026-08-19 11:57:40 | ENT2DT | E42DT | ||
| 4CAE64 | EI-IJO | ![]() B38M | ![]() RYR | Ireland | 2024-06-01 06:34:29 | 2026-08-19 11:57:40 | RYR53WF | FR53WF | LMML | EGBB |
| 4BC88D | TC-RDM | ![]() A21N | ![]() PGT | Turkey | 2024-03-07 18:31:27 | 2026-08-19 11:57:40 | PGT5AA | PC5AA | LTFJ | LFML |
| 407FA0 | G-RORE | ![]() E550 | Private | United Kingdom | 2023-07-14 11:06:03 | 2026-08-19 11:57:40 | FLJ64G | |||
| 4BB290 | TC-LTP | ![]() A21N | ![]() THY | Turkey | 2023-02-15 08:44:16 | 2026-08-19 11:57:40 | THY8FT | TK8FT | LTFM | EETN |
| 39DD48 | F-HXKI | ![]() AT76 | ![]() CCM | France | 2023-01-18 13:24:43 | 2026-08-19 11:57:40 | CCM31GM | XK31GM | ||
| 4D230B | 9H-CGA | ![]() A321 | ![]() LYX | Malta | 2022-10-28 23:46:24 | 2026-08-19 11:57:40 | LYXANG | |||
| 4D241F | 9H-WAJ | ![]() A21N | Wizz Air Malta | Unallocated | 2022-10-21 23:56:04 | 2026-08-19 11:57:40 | WMT5EF | W45EF | LIMC | LEMG |
| 494115 | CS-PHU | ![]() E55P | ![]() NJE | Portugal | 2022-05-27 11:35:36 | 2026-08-19 11:57:40 | NJE051D | |||
| 48C2AE | SP-RZO | ![]() B38M | ![]() RYS | Poland | 2022-04-02 16:09:08 | 2026-08-19 11:57:40 | RYR9FC | FR9FC | LEBL | LHBP |
| 4D21DD | 9H-LKF | ![]() CRJX | ![]() ANE | Malta | 2021-11-12 11:08:34 | 2026-08-19 11:57:40 | WMT9721 | W49721 | ||
| 49D3D6 | OK-SWD | ![]() B38M | ![]() TVS | Czech Republic | 2021-08-13 11:39:50 | 2026-08-19 11:57:40 | TVL5170 | 7O5170 | LHBP | GVAC |
| 440358 | OE-FGC | ![]() C25M | Private | Austria | 2021-07-23 10:32:00 | 2026-08-19 11:57:40 | FTY6 | |||
| 4BB062 | TC-LCB | ![]() B38M | ![]() THY | Turkey | 2021-06-21 10:10:41 | 2026-08-19 11:57:40 | THY8TY | TK8TY | LTFM | GMMX |
| 4D02BD | LX-JFD | ![]() PC12 | ![]() JFL | Luxembourg | 2021-04-03 10:39:53 | 2026-08-19 11:57:40 | JFA46E | |||
| 4D22B2 | 9H-LOR | ![]() A320 | ![]() MAY | Malta | 2020-09-28 21:08:22 | 2026-08-19 11:57:40 | RYR734J | FR734J | LEPA | EDDB |
| 4BD8AC | TC-VEL | ![]() A310 | Kuzu Cargo Airlines | Turkey | 2020-08-15 10:23:52 | 2026-08-19 11:57:40 | THY6557 | TK6557 | LTFM | KJFK |
| 48C128 | SP-RKI | ![]() B738 | ![]() RYS | Poland | 2020-07-04 12:48:35 | 2026-08-19 11:57:40 | RYR6UN | FR6UN | LEPA | LZIB |
| 39DDE6 | F-HXPG | ![]() P180 | Private | France | 2020-05-30 10:30:49 | 2026-08-19 11:57:40 | OYO1 | |||
| 44022D | OE-LXC | ![]() A320 | ![]() AUA | Austria | 2020-02-21 21:28:11 | 2026-08-19 11:57:40 | AUA377 | OS377 | LOWW | LFMN |
| 3455D9 | EC-MTE | ![]() A319 | ![]() VOO | Spain | 2020-02-17 06:30:04 | 2026-08-19 11:57:40 | VOE9LE | V79LE | ||
| 4B1A25 | HB-JXL | ![]() A320 | ![]() EZS | Switzerland | 2020-02-02 16:44:15 | 2026-08-19 11:57:40 | EJU36YR | EC36YR | ||
| 4D2216 | 9H-QEH | ![]() B738 | ![]() MAY | Malta | 2020-01-31 12:56:44 | 2026-08-19 11:57:40 | RYR11HX | FR11HX | LIEE | LIMF |
| 06A0E7 | A7-AMH | ![]() A359 | ![]() QTR | Qatar | 2020-01-31 12:45:01 | 2026-08-19 11:57:40 | QTR63K | QR63K | ||
| 346188 | EC-NGB | ![]() A319 | ![]() VLG | Spain | 2020-01-27 10:27:21 | 2026-08-19 11:57:40 | VLG6SM | VY6SM | LIRF | LEBL |
| 343650 | EC-LJT | ![]() CRJX | ![]() ANE | Spain | 2020-01-26 17:52:11 | 2026-08-19 11:57:40 | ANE72UZ | YW72UZ | ||
| 4BA9E1 | TC-JOA | ![]() A333 | ![]() THY | Turkey | 2020-01-23 15:17:13 | 2026-08-19 11:57:40 | THY1KQ | TK1KQ | ||
| 02A1B4 | TS-INU | ![]() A320 | ![]() LBT | Tunisia | 2020-01-22 16:20:34 | 2026-08-19 11:57:40 | LBT722 | BJ722 | DTTA | LFRS |
| 3999E4 | F-HGPE | ![]() E55P | ![]() PEA | France | 2020-01-21 08:40:40 | 2026-08-19 11:57:40 | PEA302 | |||
| 4D21DB | 9H-NEB | ![]() A20N | ![]() AMC | Malta | 2020-01-20 13:20:36 | 2026-08-19 11:57:40 | KMM101 | EGLL | LMML | |
| 44CCC8 | OO-SFH | ![]() A333 | ![]() BEL | Belgium | 2019-11-26 15:54:28 | 2026-08-19 11:57:40 | BEL39G | SN39G | EBBR | EBBR |
| 49D365 | OK-TSF | ![]() B738 | ![]() TVS | Czech Republic | 2019-02-26 03:01:05 | 2026-08-19 11:57:40 | TVS9AG | QS9AG | LZIB | LEPA |
| 781565 | B-303N | ![]() A333 | ![]() CSZ | China | 2019-01-21 07:21:07 | 2026-08-19 11:57:40 | CSZ866 | ZH866 | LEBL | ZGSZ |
| 3C48E8 | D-ABGH | ![]() A319 | ![]() BER | Germany | 2018-09-04 21:50:36 | 2026-08-19 11:57:40 | LHX63U | VL63U | ||
| 0A001A | 7T-VJL | ![]() B738 | ![]() DAH | Algeria | 2017-07-18 13:07:51 | 2026-08-19 11:57:40 | DAH2026 | AH2026 | DAAG | LIMC |
| 345042 | EC-MHB | ![]() A321 | ![]() VLG | Spain | 2017-07-15 09:54:22 | 2026-08-19 11:57:40 | VLG37ZV | VY37ZV | ||
| 484411 | PH-AOC | ![]() A332 | ![]() KLM | Netherlands | 2017-07-15 06:14:50 | 2026-08-19 11:57:40 | KLM535 | KL535 | EHAM | EHAM |
| 4CA9C3 | EI-EVC | ![]() B738 | ![]() RYR | Ireland | 2017-07-15 04:11:40 | 2026-08-19 11:57:40 | RYR64FN | FR64FN | LMML | EGSS |
| 3C6671 | D-AISQ | ![]() A321 | ![]() DLH | Germany | 2017-07-13 17:52:03 | 2026-08-19 11:57:40 | DLH1323 | LH1323 | DTTA | EDDF |
| 4CA2AB | EI-DHX | ![]() B738 | ![]() RYR | Ireland | 2017-07-13 15:14:48 | 2026-08-19 11:57:40 | RYR32SC | FR32SC | LFML | LIRF |
| 4CA6C4 | EI-DVI | ![]() A320 | ![]() EIN | Ireland | 2017-07-13 08:09:32 | 2026-08-19 11:57:40 | EIN404 | EI404 | EIDW | LIRF |
| 3985A7 | F-HBNH | ![]() A320 | ![]() AFR | France | 2017-07-10 20:33:04 | 2026-08-19 11:57:40 | AFR73ZX | AF73ZX | ||
| 89645B | A6-EUF | ![]() A388 | ![]() UAE | United Arab Emirates | 2016-12-12 21:33:54 | 2026-08-19 11:57:40 | UAE1GP | EK1GP | OMDB | LFMN |
| 4CADED | EI-HOM | Airbus A320-272N | ![]() ITY | Ireland | 2024-07-08 17:04:47 | 2026-08-19 11:57:39 | ITY1605 | AZ1605 | LIEA | LIML |
| 407AE1 | G-FHFX | ![]() E550 | Private | United Kingdom | 2021-05-03 09:23:49 | 2026-08-19 11:57:39 | FLJ61H | |||
| 392651 | F-GJSR | ![]() EC35 | ![]() PRIV | France | 2020-02-09 12:17:14 | 2026-08-19 11:57:39 | FGJSR | |||
| 3C786C | D-ANCL | ![]() A20N | ![]() CFG | Germany | 2025-09-26 05:15:45 | 2026-08-19 11:57:29 | CFG4LW | DE4LW | LIEO | EDDV |
| 3885DB | F-CIRB | Private | France | 2022-05-08 13:42:53 | 2026-08-19 11:57:29 | |||||
| 49D328 | OK-TSU | ![]() B738 | ![]() TVS | Czech Republic | 2020-03-10 07:25:03 | 2026-08-19 11:57:29 | ||||
| 49410B | CS-PHK | ![]() E55P | ![]() NJE | Portugal | 2020-01-25 12:20:19 | 2026-08-19 11:57:29 | NJE052W | |||
| 440630 | OE-IJL | ![]() A320 | ![]() EJU | Austria | 2020-01-19 20:21:24 | 2026-08-19 11:57:29 | EJU945W | EC945W | ||
| 502CC8 | YL-CSC | ![]() BCS3 | ![]() BTI | Latvia | 2018-08-10 16:15:47 | 2026-08-19 11:57:29 | ||||
| 4CA802 | EI-EKD | ![]() B738 | ![]() RYR | Ireland | 2017-07-18 17:34:46 | 2026-08-19 11:57:29 | ||||
| 345101 | EC-MIR | ![]() A319 | ![]() VLG | Spain | 2017-07-13 16:38:41 | 2026-08-19 11:57:29 | VLG93SQ | VY93SQ | ||
| 885177 | HS-TKW | ![]() B77W | ![]() THA | Thailand | 2017-03-25 15:45:01 | 2026-08-19 11:57:29 | THA930 | TG930 | VTBS | LFPG |
| 01028A | SU-GGJ | ![]() A359 | ![]() MSR | Egypt | 2026-06-26 13:08:12 | 2026-08-19 11:57:28 | MSR799 | MS799 | HECA | LFPG |
| 4403A7 | OE-DWW | ![]() C172 | ![]() PRIV | Austria | 2026-06-17 16:48:15 | 2026-08-19 11:57:28 | EJU52UH | EC52UH | ||
| 4D21CD | 9H-VEB | ![]() E35L | ![]() VJT | Malta | 2026-05-25 12:37:42 | 2026-08-19 11:57:28 | VJT643 | 5V643 | ||
| 74482D | JY-RAM | ![]() A21N | ![]() RJA | Jordan | 2026-04-01 18:04:38 | 2026-08-19 11:57:28 | RJA117 | RJ117 | OJAI | LFPG |
| 39BB22 | F-HOZC | ![]() BCS3 | ![]() AFR | France | 2026-01-21 07:35:39 | 2026-08-19 11:57:28 | AFR63QB | AF63QB | ||
| 738448 | 4X-AGV | ![]() A320 | Arkia Israeli Airlines | Israel | 2025-12-08 13:10:09 | 2026-08-19 11:57:28 | AIZ741 | IZ741 | LLBG | LFPG |
| 4A1EAE | YR-GUN | ![]() BCS3 | Private | Romania | 2025-09-28 03:37:38 | 2026-08-19 11:57:28 | AWG601K | A2601K | ||
| 40822D | G-TTSH | ![]() A320 | ![]() BAW | United Kingdom | 2025-09-19 10:17:11 | 2026-08-19 11:57:28 | BAW602 | BA602 | EGLL | LTFJ |
| 8966CF | A6-XWH | ![]() A35K | ![]() ETD | United Arab Emirates | 2025-07-18 10:34:15 | 2026-08-19 11:57:28 | ETD11B | EY11B | OMAA | KJFK |
| 40823D | G-HLYL | ![]() A21N | ![]() EXS | United Kingdom | 2025-05-30 08:02:43 | 2026-08-19 11:57:28 | EXS7NC | LS7NC | EGGD | GCTS |
| 4081BC | G-TNEG | ![]() A21N | ![]() BAW | United Kingdom | 2025-05-20 17:57:27 | 2026-08-19 11:57:28 | BAW549 | BA549 | LIRF | EGLL |
| 39DE4B | F-HXSL | ![]() A20N | ![]() TVF | France | 2025-02-11 14:07:05 | 2026-08-19 11:57:28 | TVF6427 | TO6427 | DTTX | LFPO |
| 4D203C | 9H-OFX | ![]() E550 | Private | Malta | 2024-09-24 16:27:02 | 2026-08-19 11:57:28 | FJO68N | |||
| 39DE45 | F-HXSF | ![]() A20N | ![]() TVF | France | 2024-09-18 13:47:42 | 2026-08-19 11:57:28 | TVF99KE | TO99KE | ||
| 39DE41 | F-HXSB | ![]() A20N | ![]() TVF | France | 2024-05-04 12:08:19 | 2026-08-19 11:57:28 | TVF38EG | TO38EG | ||
| C2B5B7 | 130615 | ![]() C30J | ![]() RCAF | Canada | 2023-09-04 15:48:45 | 2026-08-19 11:57:28 | CFC2979 | |||
| 407EB2 | G-TTNU | ![]() A320 | ![]() BAW | United Kingdom | 2023-04-30 07:45:43 | 2026-08-19 11:57:28 | BAW521 | BA521 | LIRQ | EGLL |
| 4D2477 | 9H-SWA | ![]() A320 | Private | Unallocated | 2023-03-28 11:31:03 | 2026-08-19 11:57:28 | EWG4BN | EW4BN | ||
| A95C70 | N702ER | ![]() GLEX | TVPX Aircraft Solutions Inc Trustee | United States | 2022-10-18 15:01:41 | 2026-08-19 11:57:28 | N702ER | |||
| 39E689 | F-HZUJ | ![]() BCS3 | ![]() AFR | France | 2022-07-05 11:32:04 | 2026-08-19 11:57:28 | AFR34UL | AF34UL | ||
| 407CE4 | G-DRTK | ![]() B738 | ![]() EXS | United Kingdom | 2022-05-12 09:38:42 | 2026-08-19 11:57:28 | EXS4WR | LS4WR | LEAL | EGNX |
| 4A0441 | YR-ABA | ![]() A319 | ![]() KRP | Romania | 2022-02-14 13:58:27 | 2026-08-19 11:57:28 | VOE97NL | V797NL | ||
| 502D45 | YL-ABD | ![]() BCS3 | ![]() BTI | Latvia | 2022-01-05 08:17:42 | 2026-08-19 11:57:28 | BEL4SF | SN4SF | LFLL | EBBR |
| 4079D3 | G-LCAH | ![]() E190 | ![]() CFE | United Kingdom | 2021-11-26 09:39:39 | 2026-08-19 11:57:28 | CFE12G | CJ12G | LSZH | EGLC |
| 4D2124 | 9H-GTC | ![]() B734 | ![]() RLX | Malta | 2021-11-17 01:08:30 | 2026-08-19 11:57:28 | HAT1911 | HT1911 | ||
| 39E681 | F-HZUB | ![]() BCS3 | ![]() AFR | France | 2021-11-11 07:38:44 | 2026-08-19 11:57:28 | AFR71SZ | AF71SZ | ||
| 39C486 | F-HREG | ![]() F900 | Private | France | 2021-10-16 21:02:11 | 2026-08-19 11:57:28 | ARL767D | |||
| 4078EF | G-UZMI | ![]() A21N | ![]() EZY | United Kingdom | 2020-08-06 09:55:46 | 2026-08-19 11:57:28 | EZY89WU | U289WU | ||
| 4D2290 | 9H-QCM | ![]() B738 | ![]() MAY | Malta | 2020-07-31 13:37:27 | 2026-08-19 11:57:28 | RYR45RG | FR45RG | EDDK | LPFR |
| 4B08BB | HB-DHZ | ![]() M20T | ![]() PRIV | Switzerland | 2020-03-07 12:39:00 | 2026-08-19 11:57:28 | HBDHZ | |||
| 393173 | F-GMLT | ![]() BE20 | Private | France | 2020-03-07 12:33:04 | 2026-08-19 11:57:28 | FGMLT | |||
| 3C0ACC | D-ATCH | ![]() A320 | ![]() CFG | Germany | 2020-02-18 17:56:17 | 2026-08-19 11:57:28 | CFG524 | DE524 | EDDF | GMAD |
| 440191 | OE-INB | ![]() A320 | ![]() EJU | Austria | 2020-01-31 13:28:44 | 2026-08-19 11:57:28 | EJU46LB | EC46LB | HEMA | EDDB |
| 4B1A28 | HB-JXO | ![]() A320 | ![]() EZS | Switzerland | 2020-01-27 22:51:22 | 2026-08-19 11:57:28 | EJU16BQ | EC16BQ | EGKK | LIRN |
| 4D2219 | 9H-QBW | ![]() B738 | ![]() MAY | Malta | 2020-01-26 11:19:32 | 2026-08-19 11:57:28 | RYR7386 | FR7386 | EDDG | LEPA |
| 346193 | EC-NCB | ![]() A319 | ![]() VOO | Spain | 2020-01-20 12:08:57 | 2026-08-19 11:57:28 | VOE99VQ | V799VQ | ||
| 440053 | OE-ICK | ![]() A320 | ![]() EJU | Austria | 2018-08-10 18:19:46 | 2026-08-19 11:57:28 | EJU91KQ | EC91KQ | ||
| 3991E8 | F-HEPI | ![]() A320 | ![]() AFR | France | 2018-05-15 00:47:32 | 2026-08-19 11:57:28 | AFR48EM | AF48EM | ||
| 4400B7 | OE-IZL | ![]() A320 | ![]() EJU | Austria | 2018-05-14 20:20:33 | 2026-08-19 11:57:28 | EJU94GQ | EC94GQ | ||
| 4067C4 | G-GDFL | ![]() B733 | ![]() EXS | United Kingdom | 2018-05-14 07:16:48 | 2026-08-19 11:57:28 | EXS3KH | LS3KH | ||
| 4070E4 | G-JZHP | ![]() B738 | ![]() EXS | United Kingdom | 2018-05-14 06:57:58 | 2026-08-19 11:57:28 | EXS79CF | LS79CF | GCLP | EGGD |
| 4073CE | G-VBEL | ![]() B789 | ![]() VIR | United Kingdom | 2018-04-03 07:41:07 | 2026-08-19 11:57:28 | VIR317 | VS317 | VOBL | EGLL |
| 4B1882 | HB-JHI | ![]() A333 | ![]() SWR | Switzerland | 2017-12-07 18:07:51 | 2026-08-19 11:57:28 | SWR16F | LX16F | LSZH | KJFK |
| 4B1900 | HB-JME | ![]() A343 | ![]() SWR | Switzerland | 2017-07-19 10:11:24 | 2026-08-19 11:57:28 | SWR1LE | LX1LE | LSZH | CYUL |
| 34134D | EC-HUH | ![]() A321 | ![]() IBE | Spain | 2017-07-15 12:25:19 | 2026-08-19 11:57:28 | IBE08MV | IB08MV | ||
| 3C5EE9 | D-AGWI | ![]() A319 | ![]() GWI | Germany | 2017-07-15 09:10:13 | 2026-08-19 11:57:28 | EWG3XY | EW3XY | LEMG | EDDK |
| 4008AE | G-EUPO | ![]() A319 | ![]() BAW | United Kingdom | 2017-07-14 15:43:51 | 2026-08-19 11:57:28 | BAW550 | BA550 | EGLL | LIRF |
| 406A93 | G-EZWS | ![]() A320 | ![]() EZY | United Kingdom | 2017-07-13 15:42:34 | 2026-08-19 11:57:28 | EZY15FT | U215FT | LFPG | EGGW |
| 394C19 | F-GTAZ | ![]() A321 | ![]() AFR | France | 2017-07-13 15:41:02 | 2026-08-19 11:57:28 | AFR1254 | AF1254 | LFPG | DAAG |
| 4CA214 | EI-DEE | ![]() A320 | ![]() EIN | Ireland | 2017-07-13 08:28:48 | 2026-08-19 11:57:28 | EIN45N | EI45N | ||
| 40702E | G-JZHH | ![]() B738 | ![]() EXS | United Kingdom | 2017-07-13 07:45:38 | 2026-08-19 11:57:28 | EXS22EF | LS22EF | EGBB | LEMH |
| 3964E2 | F-GZHC | ![]() B738 | ![]() TVF | France | 2017-07-12 18:28:34 | 2026-08-19 11:57:28 | TVF61RA | TO61RA | ||
| 44CE6A | OO-SSJ | ![]() A319 | ![]() BEL | Belgium | 2017-07-12 14:38:07 | 2026-08-19 11:57:28 | BEL3LZ | SN3LZ | LIML | EBBR |
| 3C56EF | D-AEWO | ![]() A320 | ![]() EWG | Germany | 2017-07-11 19:29:47 | 2026-08-19 11:57:28 | EWG3GH | EW3GH | LPPT | EDDB |
| 405456 | G-EUUV | ![]() A320 | ![]() BAW | United Kingdom | 2017-07-11 19:08:45 | 2026-08-19 11:57:28 | EFW12LS | A012LS | ||
| 4010DC | G-EUXL | ![]() A321 | ![]() BAW | United Kingdom | 2017-07-10 18:38:16 | 2026-08-19 11:57:28 | EFW34VK | A034VK | ||
| 06A0A4 | A7-MBK | ![]() A320 | ![]() QAF | Qatar | 2016-12-12 21:33:54 | 2026-08-19 11:57:28 | A7MBK | |||
| 896441 | A6-DDD | ![]() B77L | ![]() ETD | United Arab Emirates | 2017-02-06 21:35:28 | 2026-08-19 11:57:28 | ETD920 | EY920 | OMAA | DNMM |
| 06A0B4 | A7-BCP | ![]() B788 | ![]() QTR | Qatar | 2017-03-21 19:28:03 | 2026-08-19 11:57:28 | QTR91R | QR91R | OTHH | EGBB |
| 896184 | A6-EEE | ![]() A388 | ![]() UAE | United Arab Emirates | 2017-03-01 21:39:34 | 2026-08-19 11:57:28 | UAE73 | EK73 | OMDB | LFPG |
| 3949EC | F-GSPM | ![]() B772 | ![]() AFR | France | 2017-03-24 17:40:40 | 2026-08-19 11:57:28 | AFR902 | AF902 | FKYS | LFPG |
| 4B194C | HB-JPC | ![]() A21N | ![]() SWR | Switzerland | 2023-07-01 05:56:32 | 2026-08-19 11:57:27 | SWR2AY | LX2AY | ||
| 39D313 | F-HUYT | ![]() B738 | ![]() TVF | France | 2023-05-23 10:09:36 | 2026-08-19 11:57:27 | TVF73JT | TO73JT | ||
| 3C79C1 | D-ANNA | ![]() A320 | ![]() SDR | Germany | 2020-03-15 00:50:54 | 2026-08-19 11:57:27 | SDR33TS | SR33TS | ||
| 355316 | TR.20-01 | ![]() C560 | ![]() SPAF | Spain | 2020-03-09 12:20:52 | 2026-08-19 11:57:27 | AME4023 | |||
| 0A008E | 7T-VKO | ![]() B738 | ![]() DAH | Algeria | 2020-02-13 19:06:09 | 2026-08-19 11:57:27 | DAH1000 | AH1000 | DAAG | LFPG |
| 3C64A1 | D-AIEA | ![]() A21N | ![]() GEC | Germany | 2020-01-30 12:45:58 | 2026-08-19 11:57:27 | DLH98J | LH98J | EDDM | LPFR |
| 4D21DC | 9H-NEC | ![]() A20N | ![]() AMC | Malta | 2020-01-21 09:28:04 | 2026-08-19 11:57:27 | KMM117 | EGKK | LMML | |
| 392AE9 | F-GKXJ | ![]() A320 | ![]() AFR | France | 2020-01-21 07:01:01 | 2026-08-19 11:57:27 | AFR74EP | AF74EP | ||
| AD0BCF | N94LF | ![]() GLF5 | Private | United States | 2017-12-11 01:19:45 | 2026-08-19 11:57:27 | EJM94 | |||
| 73806C | 4X-EKF | ![]() B738 | ![]() ELY | Israel | 2017-07-17 20:15:04 | 2026-08-19 11:57:27 | ELY222 | LY222 | LFPG | LLOV |
| 406900 | G-GDFV | ![]() B738 | ![]() EXS | United Kingdom | 2017-07-13 09:42:18 | 2026-08-19 11:57:27 | EXS56B | LS56B | EGCC | GCTS |
| 4B1618 | HB-IJO | ![]() A320 | ![]() SWR | Switzerland | 2017-07-13 08:46:27 | 2026-08-19 11:57:27 | SWR87C | LX87C | ||
| 4D20C7 | 9H-VFA | ![]() CL60 | ![]() VJT | Malta | 2017-06-21 10:07:54 | 2026-08-19 11:57:27 | VJT503 | 5V503 | ||
| 4CAFF6 | EI-ILK | ![]() B38M | ![]() RYR | Ireland | 2025-10-05 14:08:30 | 2026-08-19 11:57:08 | RYR6AQ | FR6AQ | LIME | LIEE |
| 4D2038 | 9H-NEG | Airbus A320-251M | Malta Airlines | Malta | 2024-10-13 08:26:16 | 2026-08-19 11:57:08 | KMM624 | |||
| 4632B1 | OH-TFD | ![]() E50P | Private | Finland | 2023-01-18 08:25:42 | 2026-08-19 11:57:08 | ABF8 | |||
| 4BB064 | TC-LCD | ![]() B38M | ![]() THY | Turkey | 2021-05-19 10:07:18 | 2026-08-19 11:57:08 | THY1RL | TK1RL | LEZL | LTFM |
| 4D21FD | 9H-QAM | ![]() B738 | ![]() MAY | Malta | 2020-01-23 19:50:43 | 2026-08-19 11:57:08 | RYR4YZ | FR4YZ | LIME | LFML |
| 346317 | EC-NGC | ![]() B738 | ![]() LAV | Spain | 2020-02-07 18:20:34 | 2026-08-19 11:57:07 | LAV2618 | AP2618 | ||
| 33FD92 | MM55218 | Aermacchi T.346A | ![]() ITAF | Italy | 2023-07-12 10:59:52 | 2026-08-19 11:57:06 | ||||
| 02A198 | TS-IMY | ![]() A320 | ![]() TAR | Tunisia | 2022-02-12 09:41:29 | 2026-08-19 11:57:06 | TAR744 | TU744 | DTTJ | EDDF |
| 4ACA06 | SE-RPF | ![]() B738 | ![]() NAX | Sweden | 2020-01-19 20:36:28 | 2026-08-19 11:57:06 | ||||
| 3455D8 | EC-MTD | ![]() A319 | ![]() VOO | Spain | 2018-05-14 17:10:10 | 2026-08-19 11:57:06 | VOE8EA | V78EA | ||
| 4D23A7 | 9H-XFX | ![]() E550 | FlexJet Operations Malta | Malta | 2022-05-12 10:51:56 | 2026-08-19 11:56:41 | ||||
| 484506 | PH-HZO | ![]() B738 | ![]() TRA | Netherlands | 2018-05-15 00:49:24 | 2026-08-19 11:56:41 | TRA3T | HV3T | LEBL | EHAM |
| 400685 | G-VIIM | ![]() B772 | ![]() BAW | United Kingdom | 2017-12-09 01:58:15 | 2026-08-19 11:56:41 | BAW82 | BA82 | DNAA | EGLL |
| 0D085C | XA-AMX | ![]() B788 | ![]() AMX | Mexico | 2017-06-07 10:42:41 | 2026-08-19 11:56:41 | ||||
| 39DD42 | F-HXKC | ![]() A20N | ![]() CCM | France | 2024-04-30 09:28:12 | 2026-08-19 11:56:40 | CCM16GZ | XK16GZ | ||
| 39A2E1 | F-HIXB | ![]() B737 | Private | France | 2023-06-03 07:07:20 | 2026-08-19 11:56:40 | FPO275 | 5O275 | LFPG | DAAG |
| 4CADBD | EI-IGK | ![]() B38M | ![]() RYR | Ireland | 2023-04-08 06:57:28 | 2026-08-19 11:56:40 | RYR31NL | FR31NL | LEPA | EDLV |
| 39BDB1 | F-HPNR | ![]() BCS3 | ![]() AFR | France | 2025-04-16 05:17:50 | 2026-08-19 11:56:39 | AFR82TZ | AF82TZ | ||
