
ADS-B Live
The table below shows the information for aircraft picked up from my location in Briancon and other sites in the last 3 minutes. If you want to see older data, use the SEARCH tab, to search them by ModeS HEX code or by tail numbers.
You can also see the latest unknown Mode-S codes, the latest Special and Military aircraft picked up by my trackers and the tar1090 map from my main tracker.
| ModeS Code | Registration | Aircraft | Operator | Country | First Seen (UTC) | Last Seen (UTC) | CallSign | Flight Number | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| 4D204B | 9H-WNX | ![]() A21N | Wizz Air Malta | Malta | 2025-09-06 17:33:04 | 2026-01-29 18:47:35 | ||||
| 4CAF1E | EI-TEC | ![]() BCS3 | ![]() ITY | Ireland | 2025-12-20 02:51:32 | 2026-01-29 18:47:31 | ITY358 | AZ358 | LIML | LFPG |
| 4D02E1 | LX-PCM | ![]() PC24 | ![]() JFL | Luxembourg | 2025-11-24 09:25:39 | 2026-01-29 18:47:31 | JFA81G | |||
| 348085 | EC-OGS | ![]() B738 | ![]() AEA | Spain | 2025-06-09 09:44:52 | 2026-01-29 18:47:31 | AEA76ZP | UX76ZP | EHAM | LEMD |
| 407F67 | G-EJCJ | ![]() A320 | easyJet Airlines | United Kingdom | 2023-05-15 07:54:27 | 2026-01-29 18:47:31 | EZY81YZ | U281YZ | ||
| 4D242B | 9H-WAW | ![]() A21N | Wizz Air Malta | Unallocated | 2022-12-25 22:59:59 | 2026-01-29 18:47:31 | WMT5QB | W45QB | ||
| 4B027C | HB-AYM | ![]() A320 | ![]() EZS | Switzerland | 2022-11-06 05:48:03 | 2026-01-29 18:47:31 | EZS26WH | DS26WH | LFSB | GCFV |
| 485564 | PH-CBV | ![]() F2TH | Private | Netherlands | 2022-07-27 16:52:25 | 2026-01-29 18:47:31 | PHCBV | |||
| 486484 | PH-NXG | ![]() E295 | ![]() KLC | Netherlands | 2021-12-06 20:37:42 | 2026-01-29 18:47:31 | KLM1938 | KL1938 | LSGG | EHAM |
| 407A05 | G-UZLL | ![]() A20N | ![]() EZY | United Kingdom | 2020-07-18 12:53:34 | 2026-01-29 18:47:31 | EZY78KJ | U278KJ | ||
| 4D227F | 9H-QAW | ![]() B738 | ![]() MAY | Malta | 2020-07-02 12:11:37 | 2026-01-29 18:47:31 | RYR61RD | FR61RD | LIME | EGSS |
| 440614 | OE-ISC | ![]() A21N | ![]() EJU | Austria | 2020-02-21 14:22:22 | 2026-01-29 18:47:31 | EJU59HE | EC59HE | ||
| 3C65C4 | D-AIND | ![]() CL60 | Private | Germany | 2020-02-12 20:29:13 | 2026-01-29 18:47:31 | DLH89T | LH89T | EDDM | LFBO |
| 40097F | G-EUUD | ![]() A320 | ![]() BAW | United Kingdom | 2020-02-10 12:01:37 | 2026-01-29 18:47:31 | BAW575 | BA575 | LIML | EGLL |
| 39856D | F-HBLN | ![]() E190 | ![]() AFR | France | 2020-02-01 11:15:58 | 2026-01-29 18:47:31 | AFR82LE | AF82LE | ||
| 40666C | G-EZUS | ![]() A320 | ![]() EZY | United Kingdom | 2020-01-31 10:15:34 | 2026-01-29 18:47:31 | EZY53YE | U253YE | ||
| 4B180B | HB-JCT | ![]() BCS3 | ![]() SWR | Switzerland | 2020-01-29 18:14:34 | 2026-01-29 18:47:31 | SWR4EY | LX4EY | ||
| 3C66E4 | D-AIWD | ![]() A320 | ![]() GEC | Germany | 2020-01-22 18:07:07 | 2026-01-29 18:47:31 | OCN7R | 4Y7R | GCLP | EDDM |
| 4400EB | OE-IVT | ![]() A320 | ![]() EJU | Austria | 2018-08-10 21:22:29 | 2026-01-29 18:47:31 | EJU754C | EC754C | ||
| 344445 | EC-LZD | ![]() A320 | ![]() EVE | Spain | 2018-08-07 11:41:31 | 2026-01-29 18:47:31 | AEA83QZ | UX83QZ | ||
| 02012C | CN-RGV | ![]() B738 | ![]() RAM | Morocco | 2018-05-14 22:00:01 | 2026-01-29 18:47:31 | RAM811D | AT811D | EDDF | GMMN |
| 39AE37 | F-HLRX | ![]() F2TH | Natixis Lease/Michelin Air Services | France | 2017-07-21 05:27:22 | 2026-01-29 18:47:31 | FHLRX | |||
| 4D2104 | 9H-BOO | ![]() CRJ2 | ![]() AXY | Malta | 2017-07-18 12:31:08 | 2026-01-29 18:47:31 | AXY227A | 6V227A | ||
| 3950CE | F-GUGO | ![]() A318 | ![]() AFR | France | 2017-07-16 17:16:53 | 2026-01-29 18:47:31 | AFR81RM | AF81RM | ||
| 406091 | G-EUYE | ![]() A320 | ![]() BAW | United Kingdom | 2017-07-13 08:39:36 | 2026-01-29 18:47:31 | BAW748 | BA748 | EGLL | LFSB |
| 3964F1 | F-GZHR | ![]() B738 | ![]() TVF | France | 2017-07-13 03:42:28 | 2026-01-29 18:47:31 | TVF90PT | TO90PT | ||
| 34454A | EC-MBF | ![]() A320 | ![]() VLG | Spain | 2017-07-12 08:27:57 | 2026-01-29 18:47:31 | VLG55WP | VY55WP | ||
| 3985A0 | F-HBNA | ![]() A320 | ![]() AFR | France | 2017-07-12 06:59:22 | 2026-01-29 18:47:31 | DAH1007 | AH1007 | LFPO | DAAG |
| 3964F3 | F-GZHT | ![]() B738 | ![]() TVF | France | 2017-07-10 21:37:19 | 2026-01-29 18:47:31 | TVF79CR | TO79CR | ||
| 02019D | CN-NMT | ![]() A320 | ![]() MAC | Morocco | 2024-04-30 12:59:10 | 2026-01-29 18:47:30 | MAC148 | 3O148 | DTTA | GMMN |
| 4081D7 | G-XLRB | Airbus A321-271NY | ![]() WUK | United Kingdom | 2025-07-24 14:35:17 | 2026-01-29 18:47:21 | WUK5605 | W95605 | EGKK | OEJN |
| 471DBE | HA-LGW | ![]() A21N | ![]() WZZ | Hungary | 2025-06-20 19:23:17 | 2026-01-29 18:47:21 | WMT1FS | W41FS | ||
| 39DD40 | F-HXKA | ![]() AT76 | ![]() CCM | France | 2024-03-27 14:23:35 | 2026-01-29 18:47:21 | CCM20XQ | XK20XQ | ||
| 39DD45 | F-HXKF | ![]() A320 | ![]() CCM | France | 2024-02-08 15:42:27 | 2026-01-29 18:47:21 | CCM36CR | XK36CR | ||
| 4D2383 | 9H-VVC | ![]() B38M | ![]() MAY | Malta | 2022-06-06 14:02:09 | 2026-01-29 18:47:21 | RYR71XK | FR71XK | LMML | ELLX |
| 4BB873 | TC-NCS | ![]() A20N | ![]() PGT | Turkey | 2021-06-12 10:56:16 | 2026-01-29 18:47:21 | PGT72WG | PC72WG | LTAC | LPPT |
| 06A2E8 | A7-BHE | ![]() B789 | ![]() QTR | Qatar | 2020-12-12 11:45:42 | 2026-01-29 18:47:21 | QTR45X | QR45X | OTHH | LEMD |
| 3453D3 | EC-MQQ | ![]() CRJX | ![]() ANE | Spain | 2020-02-05 18:58:46 | 2026-01-29 18:47:21 | ANE52RB | YW52RB | ||
| 44023F | OE-ICD | ![]() A320 | ![]() EJU | Austria | 2020-01-27 13:42:35 | 2026-01-29 18:47:21 | EJU579N | EC579N | ||
| 4D2213 | 9H-QCY | ![]() B738 | ![]() MAY | Malta | 2020-01-21 08:15:17 | 2026-01-29 18:47:21 | RYR95JN | FR95JN | LEMD | LIPZ |
| 3AABFC | 136 | ![]() TBM7 | ![]() FRAR | France | 2018-05-14 23:59:43 | 2026-01-29 18:47:21 | FMY8055 | |||
| 4BAAD6 | TC-JVV | ![]() B738 | ![]() THY | Turkey | 2017-07-15 16:49:38 | 2026-01-29 18:47:21 | THY5MF | TK5MF | ||
| 491D84 | CS-GLD | ![]() GLEX | ![]() NJE | Portugal | 2017-07-15 11:39:55 | 2026-01-29 18:47:21 | NJE774D | |||
| 3443D2 | EC-LUO | ![]() A320 | ![]() VLG | Spain | 2017-07-12 21:50:39 | 2026-01-29 18:47:21 | VLG70FK | VY70FK | ||
| 398640 | F-HBSA | ![]() A320 | ![]() CCM | France | 2017-07-11 16:30:01 | 2026-01-29 18:47:21 | CCM62PM | XK62PM | ||
| 4CAEAF | EI-RZF | ![]() B738 | ![]() NOS | Ireland | 2025-02-15 08:19:36 | 2026-01-29 18:46:49 | NOS5454 | NO5454 | GOBD | LIPX |
| 4CADE8 | EI-HOH | ![]() A20N | ![]() ITY | Ireland | 2023-11-29 21:27:32 | 2026-01-29 18:46:49 | ITY577 | AZ577 | LSGG | LIRF |
| 4BB06E | TC-LCN | ![]() B38M | ![]() THY | Turkey | 2021-07-23 12:18:54 | 2026-01-29 18:46:49 | THY2CC | TK2CC | ||
| 43C172 | ZZ172 | ![]() C17 | ![]() RAF | United Kingdom | 2020-10-11 12:50:00 | 2026-01-29 18:46:49 | RRR6141 | |||
| 4404D8 | OE-FOG | ![]() C510 | Globe Air Ag | Austria | 2020-02-17 06:35:26 | 2026-01-29 18:46:49 | GAC015Z | |||
| 4CADC0 | EI-IFZ | ![]() B38M | ![]() RYR | Ireland | 2023-02-25 18:08:14 | 2026-01-29 18:46:44 | ||||
| 39D305 | F-HUYF | ![]() B738 | ![]() TVF | France | 2022-02-25 13:36:27 | 2026-01-29 18:46:44 | TVF16UN | TO16UN | ||
| 407536 | G-TTNF | ![]() A20N | ![]() BAW | United Kingdom | 2019-02-26 03:54:14 | 2026-01-29 18:46:44 | BAW557H | BA557H | LIRF | EGLL |
| 392D6C | F-GLLM | ![]() FA8X | Private | France | 2018-11-09 04:29:15 | 2026-01-29 18:46:44 | DSO25LM | |||
| 4D201A | 9H-GAE | Boeing 737-89M | Private | Malta | 2024-05-11 05:19:52 | 2026-01-29 18:46:17 | AEZ2362 | AL2362 | ||
| 4BA9C8 | TC-JNH | ![]() A332 | ![]() THY | Turkey | 2018-08-09 23:40:18 | 2026-01-29 18:46:17 | THY39J | TK39J | ||
| 4D23F0 | 9H-GEF | ![]() B738 | Private | Malta | 2022-07-29 10:04:01 | 2026-01-29 18:45:59 | AEZ833J | AL833J | ||
| 34714D | EC-NQM | ![]() A320 | ![]() VOE | Spain | 2021-10-13 15:37:01 | 2026-01-29 18:45:58 | VOE2SH | V72SH | ||
| 782079 | B-225C | ![]() B77L | ![]() CAO | China | 2025-08-07 02:09:15 | 2026-01-29 18:45:57 | CAO3136 | LEMD | ZHCC | |
| 39E68A | F-HZUK | ![]() BCS3 | ![]() AFR | France | 2022-07-24 05:51:23 | 2026-01-29 18:45:57 | AFR1185 | AF1185 | DTTA | LFPG |
| 0A001A | 7T-VJL | ![]() B738 | ![]() DAH | Algeria | 2017-07-18 13:07:51 | 2026-01-29 18:45:57 | DAH1063 | AH1063 | LFPO | DAAG |
| 4ACB23 | SE-RYC | ![]() B38M | ![]() NAX | Sweden | 2023-04-15 16:22:24 | 2026-01-29 18:45:44 | NOZ47E | LFMN | ENGM | |
| 4D2272 | 9H-QDH | ![]() B738 | ![]() MAY | Malta | 2020-03-08 02:38:14 | 2026-01-29 18:45:10 | RYR44JB | FR44JB | EBBR | LEBL |
























































